MAITLAND

NG 9

PAYING
27 Sep 2007 SKY CHANNEL STK GRADE 5
RADIO TAB 5-3-4 450M FINE GOOD
7   BURN IT 8.50 2.20  
3   GOLDEN THUNDER 2.20  
4   AWESOME REGIMENT 2.70  
SCR 9 10
QN 3* 7 21.60  
EX 7* 3 56.80  
TF 7* 3* 4 469.30  
A2 3* 7 13.30  
4* 7 13.30  
3* 4 11.50  
No.   Name 6:29 Win Plc   Trainer  Box     L3S Rtng
1   WALTER PEAK 2.2 2.3 1.3   GRAEME HENDERSON   571 98
2   VALLEYARA 16.4 12.4 3.3   ADAM MCCROHON   563 88
3   GOLDEN THUNDER 10.3 9.2 2.2   CYRIL DOOLEY   5X5 93
4   AWESOME REGIMENT 9.5 12.2 2.7   BRUCE WILLARD   566 88
5   JAMAICAN CRUISER 13.5 11.7 2.5   JEFFREY JAEGER   763 86
6   SAILOR DUDE 6.3 5.2 1.8   STEPHEN MORRIS   1 100
7   BURN IT 6.6 8.5 2.2   ANDREW GROIZARD   252 81
8   BARBOSSA 12.7 11.6 3.1   PAUL MATTS   514 86
9   BILLY'S GONE   SCRATCHED  
10   INSIDE OUTSIDE   SCRATCHED  

UNiTAB Pool Totals
WN $12519 QN $1173 EX $680
PL $2797 TF $4752 A2 $307

<< NG  1  2  3  4  5  6  7  8  9  10  DD  XD >>

Help Gambling Advice TAB Home Refresh
© Copyright UNiTAB Ltd Created: Thu, 27 Sep 2007 18:36:05 Aust EST