NEW ZEALAND

ZR 5

PAYING
27 Sep 2007 AWAP-THE RATHOLE MAIDEN
1200M OVERCAST DEAD
6   CASH ENTRY 3.20 1.30  
10   ROSE 1.40  
9   PYXIS 3.30  
SCR 5
QN 6*10 5.90  
EX 6*10 12.60  
TF 6*10* 9 87.30  
A2 6*10 2.90  
6* 9 7.30  
9*10 9.10  
No.   Name 12:36 Win Plc   Rider  Bar Wght   Form L3S Rtng
1   SIDWELL 17.2 20.0 5.4   K COLLINS 11 57.0   400 86
2   VENTILATOR 9.6 10.8 3.1   S DOYLE(A) 1 57.0   95X 90
3   STAR OF SYDNEY 6.4 6.4 2.1   D BRADLEY 10 57.0   7X 92
4   THIRSTY 13.4 18.0 4.5   R FRASER 4 57.0   8X6 81
5   OPAQUE   SCRATCHED 9  
6   CASH ENTRY 3.6 3.2 1.3   S COLLETT(A) 3 55.5   444 96
7   ENFLAME 21.1 26.4 6.2   R BISHOP 6 55.5   87
8   OUR CHICAINE 29.0 43.2 10.6   K SMITH 7 55.5   08X 81
9   PYXIS 11.6 18.4 3.3   D WALSH 8 55.5   00X 93
10   ROSE 3.5 3.1 1.4   M WALKER 2 55.5   87
11   ROSIE FINNEGAN 15.4 13.4 3.2   R HANNAM 5 55.5   87 85

UNiTAB Pool Totals
WN $19826 QN $2895 EX $2003
PL $9761 TF $11001 A2 $743

<< ZR  1  2  3  4  5  6  7  8  9  10  DD/TT  XD >>

Help Gambling Advice TAB Home Refresh
© Copyright UNiTAB Ltd Created: Thu, 27 Sep 2007 14:53:18 Aust EST