HONG KONG

OS 1

PAYING
15 Jun 2008 GALLOP PLATE
RADIO TAB 5-8-1 1000M SHOWERY SLOW
5   HOT PEPPER 1.70 1.30  
1   AMBITIOUS TREASURE 2.70  
6   NOBLE DE LAGO 4.50  
SCR -
QN 1* 5 8.10  
EX 5* 1 7.90  
TF 5* 1* 6 95.50  
A2 1* 5 5.90  
5* 6 8.10  
1* 6 29.60  
No.   Name 2:22 Win Plc   Rider  Bar Wght   Form L3S
1   AMBITIOUS TREASURE 19.7 13.7 2.7   C TONG(A) 4 53.5  
2   BRAVE SPIRIT 8.1 5.0 1.4   D BEADMAN 10 53.5  
3   FOREST STAR 32.0 18.2 3.0   K CHUI(A) 2 53.5  
4   GALLANT MASTER 54.2 82.0 12.2   M DU PLESSIS 9 53.5   0
5   HOT PEPPER 1.5 1.7 1.3   D WHYTE 8 53.5   2
6   NOBLE DE LAGO 22.9 27.6 4.5   K YEUNG(A) 1 53.5  
7   SPEED AND GOLD 28.9 40.1 5.9   S SIT(A) 7 53.5  
8   SPEEDY STAR 14.8 13.3 2.4   H LAI(A) 6 53.5   0
9   STORM'S DESTINY 10.1 11.1 3.0   O DOLEUZE 5 53.5  
10   SUPER FAMILY 19.9 50.0 7.3   M LEUNG(A) 3 53.5  

UNiTAB Pool Totals
WN $26281 QN $2478 TF $11686
PL $7239 EX $1914
  A2 $571

<< OS  1  2  3  4  5  6  7  8  9  10  11  DD/TT/QD  XD Riders >>

Help Gambling Advice TAB Home Refresh
© Copyright UNiTAB Ltd Created: Sun, 15 Jun 2008 14:33:59 Aust EST