NEWCASTLE

NT 2

PAYING
24 Jul 2008 AIR VIEW ALUMINIUM 3YO PACE 3A0 ONLY M/S
RADIO TAB 7-1-6 Late Mail 7 2030M SHOWERY SLOW
7   JASPER IN FLIGHT 2.60 1.80  
1   MIGHTY POCKETLANDS 1.50  
2   PACIFIC COLE 1.90  
SCR -
QN 1* 7 6.70  
EX 7* 1 12.10  
TF 7* 1* 2 53.60  
A2 1* 7 2.20  
2* 7 7.00  
1* 2 7.10  
No.   Name 1:30 Win Plc   Driver  H/C Draw   L3S Rtng
1   MIGHTY POCKETLANDS 3.8 3.4 1.5   JASON PROCTOR   605 100
2   PACIFIC COLE 9.8 11.4 1.9   CHRIS WATSON   365 88
3   ORANGE MIST 30.5 39.7 5.1   DARREN ELDER   469 64
4   SHELEEN STAR 42.6 60.8 9.9   RODNEY ATKINS   789 58
5   NIRVANA KNIGHT 45.8 61.3 9.7   PETER HEDGES   790 62
6   LOMBO VIVA LAMORE 7.0 7.0 1.9   MICHAEL FORMOSA   638 98
7   JASPER IN FLIGHT 2.6 2.6 1.8   RODNEY PIKE   336 95
8   STEFANO DEMIRA 6.1 6.1 1.8   DEAN CHAPPLE   535 96
9   URUNALONG SUE 19.0 19.6 3.1   CLAYTON HARMEY   74

UNiTAB Pool Totals
WN $24898 QN $2569 TF $15188
PL $5746 EX $2461
  A2 $789

<< NT  1  2  3  4  5  6  7  8  DD  XD Drivers >>

Help Gambling Advice TAB Home Refresh
© Copyright UNiTAB Ltd Created: Thu, 24 Jul 2008 13:38:45 Aust EST