TOWNSVILLE

QR 2

ABANDONED
24 Jul 2008 BAREFOOT RADLER CLASS 3 HANDICAP
1000M
 
Race Abandoned
 
 
No.   Name   Win Plc   Rider  Bar Wght   Form L3S Rtng
1   ETERNAL'S CHOICE 0.0   P CULLEN 5 59.5   C 519 96
2   SIGNIFICO 0.0   D CROSSLAND 2 58.5   T 1X2 100
3   SUN YATSEN 0.0   C WHITELEY 11 58.5   D 40X 99
4   LAMARK 0.0   G KLIESE 6 56.0   D 211 89
5   GENERAL MACARTHUR 0.0   G CULLEN 3 55.5   C 191 94
6   NAYNAY 1.0   F EDWARDS 8 55.5   DWT 12X 90
7   GENERAL LEDGER 0.0   J STOPPS 7 54.0   D 081 89
8   LESNER 0.0   I TOWARD 10 54.0   TC 7X5 90
9   SILENT MADONNA 0.0   M PAGET 4 54.0   DC 18X 93
10   GOLD TUSMANI 0.0   J FELIX 1 54.0   TC 0X0 89
11   ANNIE LUCK 0.0   G BAKER 9 54.0   DT 467 82

UNiTAB Pool Totals
WN ABND QN ABND TF ABND
PL ABND EX ABND F4 ABND
  A2 ABND

<< QR  1  2  3  4  5  6  7  8  DD/TT/QD  XD Riders >>

Help Gambling Advice TAB Home Refresh
© Copyright UNiTAB Ltd Created: Thu, 24 Jul 2008 08:27:42 Aust EST