TOWNSVILLE

QR 3

ABANDONED
24 Jul 2008 TOOHEYS EXTRA DRY CLASS 1 HANDICAP
1630M
 
Race Abandoned
 
 
No.   Name   Win Plc   Rider  Bar Wght   Form L3S Rtng
1   DEXTRUS 0.0   K WHARTON 10 58.5   521 99
2   HESIOD 0.0   D GRIFFIN 9 58.0   W X86 100
3   MIDDLED 0.0   P CULLEN 5 57.0   D 302 92
4   EL FIGARO 0.0   B PENGELLY 2 56.5   957 93
5   PRINCE JOSHUA 0.0   D MISSEN 17 56.5   984 96
6   ASITUATION 0.0   G BAKER 12 55.5   460 97
7   MONOS 0.0   A COOME(A) 3 55.0   T 196 91
8   MANWEL HEDGE 0.0   T PANNELL 16 54.5   T 301 93
9   SUPER AMY 0.0   R WIGGINS 8 54.5   C 183 98
10   UNCLE LENNY 0.0   M PEGUS 7 54.5   C 828 96
11   SHOWING TERRIFIC 0.0   L DILLON(A) 6 54.0   T 490 92
12   SWEET HONEYDEW 0.0   J FELIX 13 54.0   T 655 91
13   ACADEMY BOY 0.0   F EDWARDS 11 54.0   C 456 94
14   THE BAND 0.0   M PAGET 4 54.0   D 550 95
15   BARWON RIVER 0.0   A COX 1 54.0   409 93
16   STEEL QUEEN 0.0   T BANNON(A) 18 54.0   T 004 89
17   CASH FLOW POSITIVE 0.0   15 54.0   056 87
18   MEDOWIE MOTIVATOR 0.0   G CULLEN 14 54.0   W 744 91

UNiTAB Pool Totals
WN ABND QN ABND TF ABND
PL ABND EX ABND F4 ABND
  A2 ABND XD(3,4) ABND

<< QR  1  2  3  4  5  6  7  8  DD/TT/QD  XD Riders >>

Help Gambling Advice TAB Home Refresh
© Copyright UNiTAB Ltd Created: Thu, 24 Jul 2008 08:27:42 Aust EST