TOWNSVILLE

QR 6

ABANDONED
24 Jul 2008 HEINEKEN CLASS 2 HANDICAP
1200M
 
Race Abandoned
 
 
No.   Name   Win Plc   Rider  Bar Wght   Form L3S Rtng
1   CRYPT 0.0   C PAY(A) 6 58.0   D 4X1 100
2   LANGFURY 1.0   F EDWARDS 2 58.0   DT 133 98
3   RONTGEN 0.0   K WHARTON 13 58.0   1X1 97
4   CULMINANTE 0.0   D CROSSLAND 10 57.5   D 1X3 100
5   BIONIC ROCK 0.0   B PENGELLY 7 56.5   W 854 97
6   GYPSY MIST 0.0   G KLIESE 3 56.0   D 021 94
7   LUCKY RULER 0.0   G BAKER 16 56.0   W 233 95
8   MISS GOLDEN GIRL 0.0   D GRIFFIN 5 56.0   D 9X6 92
9   IT'S THE POWER 0.0   R WIGGINS 11 55.5   2X5 96
10   SNIGGER 0.0   W KENNING 15 55.5   T X62 99
11   UPTOWN TYCOON 0.0   T PANNELL 17 55.5   C 362 94
12   BLUE FAIRY 0.0   A COOME(A) 9 55.0   DT 273 94
13   BRONZE QUEEN 0.0   P CULLEN 8 54.0   D 111 96
14   SWEET ROXY 0.0   I TOWARD 14 54.0   591 96
15   FINAL SCORE 0.0   M PAGET 1 54.0   T 735 97
16   INNOCENT VERDICT 0.0   T BANNON(A) 19 54.0   DWC 405 94
17   LEGAL PRINCE 0.0   C WHITELEY 12 54.0   T X45 98
18   JULYENCLAIRI 0.0   18 54.0   TC 08X 92
19   ATLANTIC PRINCE 0.0   L DILLON(A) 4 54.0   W 880 92

UNiTAB Pool Totals
WN ABND QN ABND TF ABND
PL ABND EX ABND F4 ABND TT(6,7,8) ABND
  A2 ABND QD(5,6,7,8)

<< QR  1  2  3  4  5  6  7  8  DD/TT/QD  XD Riders >>

Help Gambling Advice TAB Home Refresh
© Copyright UNiTAB Ltd Created: Thu, 24 Jul 2008 08:27:42 Aust EST