TOWNSVILLE

QR 7

ABANDONED
24 Jul 2008 XXXX GOLD CLEVELAND BAY HANDICAP
1200M
 
Race Abandoned
 
 
No.   Name   Win Plc   Rider  Bar Wght   Form L3S Rtng
1   SEA ZULU 2.4   N DAY 7 59.0   TC 111 95
2   WATCHYERBACK 4.9   B PENGELLY 1 58.5   DW X47 97
3   KING WELLS 0.0   D BALLARD 16 56.0   D 512 91
4   ONALAR 2.4   D MISSEN 4 56.0   D 512 100
5   PRINCE OF STEEL 0.0   M PAGET 6 55.0   TC 483 95
6   BAZZOOKA 0.0   T PANNELL 2 54.5   DTC 151 97
7   CAMBOOYA 0.0   L DILLON(A) 10 54.5   DW 384 95
8   HOTELIER 0.0   D GRIFFIN 3 54.5   TC 1X4 95
9   TATLOCK 0.0   G BAKER 5 54.0   D 667 92
10   JACK AND ICE 0.0   K WHARTON 17 53.0   DTC 600 92
11   JAZZOOM 0.0   J FELIX 14 53.0   DWTC 223 94
12   CITI BOY 0.0   I FRY 12 53.0   DTC 121 99
13   PERUGIN THOUGHT 6.1   C WHITELEY 9 53.0   WTC 112 98
14   KING CASH 0.0   A COOME(A) 13 53.0   DT 921 90
15   POWER CITY 0.0   R WIGGINS 11 53.0   DW 555 94
16   EAGLE HEIGHTS 0.0   I TOWARD 15 53.0   DWC 9X1 95
17   LUCIPALITY 0.0   8 53.0   T 113 94

UNiTAB Pool Totals
WN ABND QN ABND TF ABND DD(7,8) ABND
PL ABND EX ABND F4 ABND TT(6,7,8)
  A2 ABND QD(5,6,7,8)

<< QR  1  2  3  4  5  6  7  8  DD/TT/QD  XD Riders >>

Help Gambling Advice TAB Home Refresh
© Copyright UNiTAB Ltd Created: Thu, 24 Jul 2008 08:27:42 Aust EST