GOLD COAST

QT 6

PAYING
24 Jul 2008 BURWOOD STUD PACE C1 TO C2. M/S
RADIO TAB 10-9-7-2 Late Mail 10 2100M SHOWERY GOOD
7   MISHANI SILENCIO 6.70 2.20  
10   SUNRAIN 1.30  
9   OUR SISTER BLISS 1.70  
SCR -
Sub Fav 10
QN 7*10 18.30  
EX 7*10 25.60  
F4 (Jackpot) 7*10* 9* 5 173.80  
TF 7*10* 9 90.40  
A2 7*10 6.20  
7* 9 8.10  
9*10 2.80  
No.   Name 4:05 Win Plc   Driver  H/C Draw   L3S Rtng
1   PANORAMIC TORQUE 29.1 23.4 5.1   SIMON BURROWS   454 60
2   MELTON TRIPLE BON 15.1 14.5 3.1   JOHN MCMULLEN   359 76
3   ROLLING ROCK 22.6 23.9 4.2   GARY WHITAKER   296 66
4   MELTON BONNIE RUST 14.4 15.7 4.3   DAN RUSSELL   135 61
5   PARIS JOKER 6.7 8.7 3.3   LUKE MCCARTHY   964 75
6   JACCKA DUDE 14.3 19.4 4.5   SHANE GRAHAM   477 68
7   MISHANI SILENCIO 7.1 6.7 2.2   BRAD COWEN   755 92
8   MELTON PETE 11.1 21.8 4.3   PETER MCMULLEN   504 64
9   OUR SISTER BLISS 3.5 3.8 1.7   CHRIS PETROFF   332 100
10   SUNRAIN 4.3 2.9 1.3   GRANT DIXON   545 85

UNiTAB Pool Totals
WN $22341 QN $2541 TF $11359 DD(6,7) $1439
PL $7492 EX $1938 F4 $173 TT(5,6,7)
  A2 $557 QD(4,5,6,7)

<< QT  1  2  3  4  5  6  7  8  DD/TT/QD  XD Drivers >>

Help Gambling Advice TAB Home Refresh
© Copyright UNiTAB Ltd Created: Thu, 24 Jul 2008 16:13:58 Aust EST