SANDOWN

MR 5

PAYING
20 Aug 2008 LEOPARDSTOWN HANDICAP 0-89
RADIO TAB 8-4-9-2 BRENDAN TUPPER 12-4-5-11 Late Mail 11 1400M FINE HEAVY(8)
4   LARGO LAD 4.00 1.80  
7   SCENIC BULLET 2.00  
10   BACKWHEREIBELONG 17.70  
SCR 1
Sub Fav 4
QN 4* 7 9.90  
EX 4* 7 17.50  
F4 (Jackpot) 4* 7*10* 5 827.40  
TF 4* 7*10 872.00  
A2 4* 7 3.10  
4*10 79.80  
7*10 319.40  
No.   Name 3:24 Win Plc   Rider  Bar Wght   Form L3S Rtng
1   MR SARGOOD   SCRATCHED 9  
2   PINPRICK 9.0 13.2 2.9   G CHILDS 4 57.0   DW 204 85
3   HUNTER HERMITAGE 15.3 25.6 5.3   R BOOTH 5 56.5   DW X04 85
4   LARGO LAD 4.7 4.0 1.8   C WILLIAMS 2 56.5   D 40X 100
5   STREET CLASSIC 9.5 11.5 2.8   M ZAHRA 10 56.5   DWT X21 93
6   DAY OUT 14.5 15.8 4.1   M PEGUS 8 55.0   DWT 310 89
7   SCENIC BULLET 5.2 4.5 2.0   D OLIVER 6 55.0   11X 90
8   JABAL TARIK 10.0 10.0 2.9   D DUNN 3 54.0   D 45X 96
9   SCENIC FIND 31.9 38.5 7.9   P MERTENS 7 53.0   W 119 89
10   BACKWHEREIBELONG 70.0 101.7 17.7   N MEHMET(A) 12 53.0   T 8X7 84
11   HEART 6.7 5.7 2.1   W HERNAN(A) 11 53.0   WT 634 89
12   RUBER REX 7.9 7.5 2.5   K BRADLEY 1 53.0   W 711 89

UNiTAB Pool Totals
WN $109086 QN $11393 TF $31448
PL $40615 EX $4809 F4 $827 TT(5,6,7) $34283
  A2 $1681 QD(4,5,6,7)

<< MR  1  2  3  4  5  6  7  DD/TT/QD  XD Riders >>

Help Gambling Advice TAB Home Refresh
© Copyright UNiTAB Ltd Created: Wed, 20 Aug 2008 15:37:44 Aust EST