SCOTTSVILLE

AS 5

PAYING
19 Nov 2008 ROSHAN MORAR & ASSOCIATES GRADUATION PLATE - TURF
RADIO TAB 7-1-4 1400M OVERCAST DEAD
7   LORD LONDON 2.50 1.10  
8   HYPOTHETICAL 5.40  
1   MUTADARREG 1.00  
SCR -
Sub Fav 1
QN 7* 8 26.50  
EX 7* 8 28.00  
DD 9* 7 12.80  
TT 1* 9* 7 106.70  
TF 7* 8* 1 61.00  
A2 7* 8 12.80  
1* 7 4.20  
1* 8 17.10  
No.   Name 11:09 Win Plc   Rider  Bar Wght   Form L3S
1   MUTADARREG 1.8 2.0 1.0   R HILL 5 58.0   W 223
2   BALLITO BOY 31.0 55.1 7.3   K LATHAM 4 58.0   760
3   ERROLL 24.2 20.6 2.8   M YENI 2 58.0   T 045
4   ROY AHOY 7.1 9.1 2.1   S RANDOLPH 7 58.0   WT 8X4
5   BADGERS GOLD 16.2 27.5 7.1   B LERENA 6 58.0   WT 000
6   STEEL OF APPROVAL 20.8 31.8 6.6   B FAYD'HERBE 3 58.0   577
7   LORD LONDON 4.4 2.5 1.1   A DELPECH 1 53.5   1
8   HYPOTHETICAL 15.5 26.0 5.4   M BYLEVELD 8 53.5   WT X86

UNiTAB Pool Totals
WN $4376 QN $404 TF $1609 DD(4,5)
PL $1301 EX $218 TT(3,4,5)
  A2 $90

<< AS  2  3  4  5  DD/TT Riders >>

Help Gambling Advice TAB Home Refresh
© Copyright UNiTAB Ltd Created: Wed, 19 Nov 2008 23:22:27 Aust EST