DOOMBEN

BR 7

ABANDONED
19 Nov 2008 PRICEWATERHOUSECOOPERS CLASS 3 HANDICAP
1350M
 
Race Abandoned
 
 
No.   Name   Win Plc   Rider  Bar Wght   Form L3S Rtng
1   MURPHY'S CREEK 1.5   P HAMMERSLEY 6 58.0   DWC 912 95
2   MOSSVANA 0.0   L DITTMAN(A) 2 57.0   DWC 523 95
3   TEARY EYED 28.7   J TAYLOR 5 56.5   2X5 97
4   AURTOBE 28.7   B PENGELLY 4 56.0   DW 2X2 94
5   BEST BID 14.3   M RADECKER 1 56.0   DWT 853 92
6   FUNK SOUL BROTHER 0.0   R GOLTZ 3 55.5   D X57 91
7   KENSHE 8.2   R WIGGINS 14 55.5   C 502 92
8   KING OF SPIRIT 57.4   M HUGHES(A) 7 55.5   D 152 91
9   RAFFAEL NEDIYM 11.4   C REITH 12 55.0   DW 9X2 100
10   EYE EYE SILVER 57.4   K CUNNINGHAM 8 54.0   D 9X2 90
11   IVOR SPECIAL 0.0   S SEAMER 13 53.5   D 789 84
12   VICTORY IS SWEET 0.0   9 53.5   DW 165 91
13   OUR HEART 28.7   10 53.0   T 7X6 89
14   PYRAMIDS 11.4   MATTHEW PALMER(A) 11 57.5   DT 311 98

UNiTAB Pool Totals
WN ABND QN ABND TF ABND DD(6,7)
PL ABND EX ABND F4 ABND TT(5,6,7)
  A2 ABND QD(4,5,6,7)

<< BR  1  2  3  4  5  6  7  DD/TT/QD  XD Riders >>

Help Gambling Advice TAB Home Refresh
© Copyright UNiTAB Ltd Created: Wed, 19 Nov 2008 08:15:39 Aust EST