HAPPY VALLEY

OS 1

PAYING
19 Nov 2008 MORSE HANDICAP - TURF
1000M FINE GOOD
7   MUTUAL GAIN 4.30 1.70  
8   MR FLOODLIGHT 3.10  
3   KING CREOLE 3.20  
SCR -
QN 7* 8 22.10  
EX 7* 8 49.30  
TF 7* 8* 3 266.50  
A2 7* 8 14.30  
3* 7 6.90  
3* 8 31.10  
No.   Name 9:12 Win Plc   Rider  Bar Wght   Form L3S
1   GANBARIA 12.6 7.5 2.6   C TONG(A) 2 60.5   459
2   HAPPY SUNDAY 12.8 13.1 5.1   G MOSSE 10 60.0   X86
3   KING CREOLE 8.1 8.5 3.2   D WHYTE 9 60.0   5X6
4   KING'S CHOICE 6.8 7.4 2.5   H LAI 11 60.0   0X2
5   NEWSWIRE TOO 6.0 7.9 2.9   B PREBBLE 3 57.5   X46
6   PERFECT ATHLETE 28.6 26.9 6.1   C WONG(A) 12 57.5   370
7   MUTUAL GAIN 4.5 4.3 1.7   B DOYLE 1 57.0   413
8   MR FLOODLIGHT 7.6 10.3 3.1   Z PURTON 8 56.0   927
9   SO NICE 22.9 28.9 6.8   P LO(A) 4 56.0   X95
10   MAINLAND MASTER 29.4 30.4 11.9   Y CHENG 5 56.0   0X0
11   MASTER YING 11.1 9.9 2.4   W LAI 7 53.5   544
12   SUPER RED 40.6 20.9 5.9   K CHUI(A) 6 52.0   080

UNiTAB Pool Totals
WN $13937 QN $1349 TF $5746
PL $6074 EX $1004
  A2 $327

<< OS  1  2  3  4  5  DD/TT/QD Riders >>

Help Gambling Advice TAB Home Refresh
© Copyright UNiTAB Ltd Created: Wed, 19 Nov 2008 21:24:50 Aust EST