HAWKESBURY

NR 4

PAYING
03 Dec 2008 DI LORENZO CLASS 2 HANDICAP
RADIO TAB 2-6-5 KEVIN CASEY 2-6-5 Late Mail 2 1200M FINE GOOD(3)
2   SHOTFIRE 2.90 1.30  
1   RICHART 1.50  
5   KINGS PERFECTION 1.90  
SCR -
Sub Fav 6
QN 1* 2 11.40  
EX 2* 1 18.50  
TF 2* 1* 5 43.60  
A2 1* 2 8.90  
2* 5 2.40  
1* 5 5.60  
XD 8* 2 119.50  
No.   Name 1:46 Win Plc   Rider  Bar Wght   Form L3S Rtng
1   RICHART 5.7 7.1 1.5   R QUINN 8 58.0   D 319 96
2   SHOTFIRE 3.7 2.9 1.3   N RAWILLER 6 57.5   WC 821 100
3   DJUMA 36.7 30.9 6.1   J QUINNELL(A) 2 57.0   D 051 92
4   CENTOVER 52.7 75.9 14.0   L MOLONEY 3 55.5   47X 89
5   KINGS PERFECTION 8.9 6.5 1.9   T BERRY(A) 1 55.5   W 722 94
6   CONTORTION 2.3 2.6 1.4   C BROWN 9 55.0   5X1 97
7   TRINITARIAN 25.2 31.4 6.3   D GAUCI 4 54.5   WT 17X 88
8   OUR ASTUTE FLYER 14.7 17.8 3.0   G BUCKLEY 5 54.0   X14 97
9   INTERRORGAZE 31.8 46.2 5.2   G SCHOFIELD 7 54.0   D 10X 89

UNiTAB Pool Totals
WN $60073 QN $6750 TF $23208
PL $18631 EX $3644
  A2 $739 XD(3,4)

<< NR  1  2  3  4  5  6  7  8  DD/TT/QD  XD Riders >>

Help Gambling Advice TAB Home Refresh
© Copyright UNiTAB Ltd Created: Wed, 03 Dec 2008 13:56:24 Aust EST