HAPPY VALLEY

OS 4

PAYING
03 Dec 2008 RUMSEY HANDICAP DIV 1 - TURF
RADIO TAB 8-2-6 1650M OVERCAST GOOD
5   NORDIC STAR 7.10 2.90  
9   CHATER DE LAGO 2.30  
11   AMAZING ME 9.20  
SCR -
Sub Fav 6
QN 5* 9 29.30  
EX 5* 9 43.80  
TF 5* 9*11 1393.20  
A2 5* 9 10.70  
5*11 64.50  
9*11 43.00  
Jackpot 37.78  
No.   Name 10:44 Win Plc   Rider  Bar Wght   Form L3S
1   SPICY FRUITY 41.4 62.2 11.1   C WONG(A) 12 60.5   000
2   ELECTRONIC MASTER 10.0 8.8 2.2   B PREBBLE 7 59.5   698
3   ESPACE D'OR 32.2 52.0 16.3   E SAINT-MARTIN 8 59.5   0
4   NEEDLES AND THREAD 10.7 8.2 2.5   B DOYLE 3 59.5   003
5   NORDIC STAR 7.6 7.1 2.9   D WHYTE 6 58.5   818
6   SUNNY SMILES 4.6 3.6 1.9   W MARWING 4 56.0   734
7   TOUCH MORE 19.1 26.5 7.8   Z PURTON 10 55.5   X07
8   DASHING CHAMPION 5.4 6.9 2.0   K YEUNG(A) 5 55.0   763
9   CHATER DE LAGO 6.6 6.8 2.3   D BEADMAN 9 54.5   685
10   MEATH 13.9 12.1 2.9   H LAI 1 54.5   650
11   AMAZING ME 17.7 29.6 9.2   S SIT 11 53.5   5X0
12   REAL REJOICING 16.7 26.0 5.6   Y CHENG 2 53.0   00X

UNiTAB Pool Totals
WN $7768 QN $1170 TF $2786 DD(4,5) $1179
PL $3828 EX $472 TT(3,4,5)
  A2 $226 QD(2,3,4,5)

<< OS  1  2  3  4  5  DD/TT/QD Riders >>

Help Gambling Advice TAB Home Refresh
© Copyright UNiTAB Ltd Created: Wed, 03 Dec 2008 22:57:40 Aust EST