ASCOT

PR 1

PAYING
03 Dec 2008 WESTSPEED 3YO RTG 0-67 HANDICAP
RADIO TAB 2-7-5 Late Mail 7 1000M OVERCAST GOOD(2)
4   MEGA MAK 13.60 3.80  
7   DANE SMILE 1.80  
2   ADMIRABLE 1.90  
SCR -
QN 4* 7 28.30  
EX 4* 7 66.70  
TF 4* 7* 2 418.20  
A2 4* 7 9.60  
2* 4 12.30  
2* 7 5.50  
No.   Name 1:58 Win Plc   Rider  Bar Wght   Form L3S Rtng
1   SON OF THUNDER 6.4 6.4 1.9   L ROBERTSON 10 58.0   D 22X 92
2   ADMIRABLE 8.1 6.9 1.9   J WHITING 6 56.0   D 3X4 91
3   LET'S GO SECRET 8.7 8.3 2.5   W PIKE 9 55.5   168 100
4   MEGA MAK 13.9 13.6 3.8   P CARBERY 2 55.0   53X 89
5   GOLDEN ACT 4.9 3.6 1.6   JASON BROWN 4 54.5   D X31 99
6   BAWCINTHEPARK 12.6 15.6 4.3   P KNUCKEY 7 54.0   D X91 95
7   DANE SMILE 3.6 4.2 1.8   S O'DONNELL 1 54.0   7X2 94
8   EM GEE BROWN 28.1 43.1 8.1   A KENNEDY(A) 5 53.0   4 93
9   POLSAYTER 40.4 72.5 14.6   M FORDER 8 53.0   5X5 90
10   SWEET DANE 19.6 21.6 7.2   S MCGRUDDY 11 53.0   9 86
11   TORMENTAS 29.0 49.8 9.6   P KING 3 53.0   240 89

UNiTAB Pool Totals
WN $42236 QN $4529 TF $15794
PL $12736 EX $2679
  A2 $1021

<< PR  1  2  3  4  5  6  7  8  DD/TT/QD  XD Riders >>

Help Gambling Advice TAB Home Refresh
© Copyright UNiTAB Ltd Created: Wed, 03 Dec 2008 14:09:44 Aust EST