SAPPHIRE COAST

NR 2

PAYING
04 Dec 2008 ROSEMOUNT WINES MAIDEN HANDICAP
RADIO TAB 3-6-8 IAN HUMPHRIES 3-9-6 900M OVERCAST GOOD(3)
7   OVERYOU 3.80 1.90  
6   DEVIL EYES 2.00  
11   TALKING STAR 2.90  
SCR 1L
QN 6* 7 16.50  
EX 7* 6 37.30  
TF 7* 6*11 241.90  
A2 6* 7 6.40  
7*11 8.90  
6*11 11.70  
No.   Name 2:04 Win Plc   Rider  Bar Wght   Form L3S Rtng
1   SON OF SPOCK   LATE SCRATCHING 8  
2   STREAKING 40.6 49.0 10.6   N PERRYMAN 4 57.5   72
3   LIONBAY 4.6 5.1 1.5   TIM PHILLIPS 6 57.0   6X5 91
4   NOTABACKWARDSTEP 67.7 57.1 15.6   B HONEYSETT(A) 2 57.0   82
5   KONG FUZI 5.2 4.2 1.6   K SWEENEY 5 56.0   50 100
6   DEVIL EYES 5.6 5.7 2.0   M MCDUFF 3 55.5   23X 83
7   OVERYOU 5.9 3.8 1.9   A BLOOMFIELD 1 55.5   86
8   STORM OVER 9.7 11.4 3.0   N PAINE 11 55.5   333 82
9   COMMANDORA 12.9 13.6 3.9   SCOTT POLLARD 9 55.0   576 88
10   SHREWDY ADVENTURE 158.0 148.9 27.2   B CLARK 7 55.0   000 71
11   TALKING STAR 13.8 12.3 2.9   R BENSLEY 12 55.0   455 95
12   TOUCH UP 55.2 54.9 10.5   S PAWSEY 10 55.0   9 79

UNiTAB Pool Totals
WN $33349 QN $3573 TF $11482
PL $12368 EX $1743
  A2 $721

<< NR  1  2  3  4  5  6  7  8  DD/TT/QD  XD Riders >>

Help Gambling Advice TAB Home Refresh
© Copyright UNiTAB Ltd Created: Thu, 04 Dec 2008 14:16:13 Aust EST