GOLD COAST

QT 5

PAYING
04 Dec 2008 GOLD COAST BULLETIN PACE C2 TO C3. M/S
RADIO TAB 1-9-8-4 Late Mail 1 2100M FINE GOOD
9   THUNDERBOLT CRUISE 3.50 1.90  
10   MISHANI DIVA 3.30  
8   PITBOSS 1.90  
SCR -
Sub Fav 1
QN 9*10 36.10  
EX 9*10 92.60  
F4 (Jackpot) 9*10* 8* 1 121.10  
TF 9*10* 8 250.50  
A2 9*10 8.70  
8* 9 5.00  
8*10 9.90  
No.   Name 3:19 Win Plc   Driver  H/C Draw   L3S Rtng
1   GOODNESS 2.3 2.1 1.1   SHANE GRAHAM   242 100
2   LOTSA POWER 160.9 172.4 21.0   BRAD COWEN   687 66
3   MIDNIGHT SHANNON 91.2 92.1 9.2   JIM O'SULLIVAN   458 65
4   DANEART 10.4 10.2 2.0   LOLA WEIDEMANN   532 85
5   PRINCELOU 15.5 16.7 3.0   SCOTT NEAVES   171 91
6   WOODROW WILSON 64.7 69.8 8.9   NICK STANTON   396 63
7   CADBURY HILL 23.8 25.6 4.2   CHARLIE CINI   734 78
8   PITBOSS 5.8 6.1 1.9   MICHAEL DUX   772 95
9   THUNDERBOLT CRUISE 3.3 3.5 1.9   JAY BELLAMY   017 96
10   MISHANI DIVA 26.2 27.7 3.3   RICKY THURLOW   651 91

UNiTAB Pool Totals
WN $28357 QN $2270 TF $11891
PL $6541 EX $1664 F4 $121 TT(5,6,7) $3854
  A2 $490 QD(4,5,6,7)

<< QT  1  2  3  4  5  6  7  8  DD/TT/QD  XD Drivers >>

Help Gambling Advice TAB Home Refresh
© Copyright UNiTAB Ltd Created: Thu, 04 Dec 2008 15:27:10 Aust EST