MURRAY BRIDGE

AR 1

PAYING
07 Jan 2009 REQUEST PERSONNEL / SABIS MAIDEN PLATE
RADIO TAB 8-5-2-7 Late Mail 8 900M OVERCAST GOOD(3)
5   TUSCAN SEA 2.50 1.30  
8   VIKRAM 1.40  
4   PHANTOM MASQUE 5.60  
SCR -
Sub Fav 5
QN 5* 8 3.70  
EX 5* 8 6.50  
F4 5* 8* 4* 2 118.60  
TF 5* 8* 4 68.90  
A2 5* 8 1.80  
4* 5 12.30  
4* 8 20.50  
No.   Name 12:45 Win Plc   Rider  Bar Wght   Form L3S Rtng
1   BLUKEROSENE 23.5 22.1 5.6   A PATTERSON 11 57.0   60X 86
2   CRAMMOND 7.8 6.9 2.0   J POTTER 4 57.0   243 89
3   FREE DAY 94.3 98.1 15.0   J MAUND 5 57.0   908 75
4   PHANTOM MASQUE 22.9 24.2 5.6   G HOOBIN 6 57.0   7 82
5   TUSCAN SEA 2.4 2.5 1.3   P GATT 12 57.0   535 100
6   LET GO JOHNNY 21.5 22.7 3.9   P CRICH 1 55.5   66 89
7   PAPPA JACK 12.2 12.5 2.8   D CARNEY 10 55.5   X40 95
8   VIKRAM 3.4 3.2 1.4   S PRICE 7 55.5   29 97
9   KID ME NOT 101.9 107.8 18.1   K DYSON(A) 3 55.0   99 75
10   SUMMER SANDS 23.0 24.7 4.9   L STOJAKOVIC(A) 8 55.0   83
11   INNOCENT WAYS 31.8 32.3 6.4   D TOURNEUR 2 53.5   86
12   JAYCEESS 32.9 34.0 6.0   T ZANKER 9 53.5   86

UNiTAB Pool Totals
WN $49841 QN $6340 TF $25917
PL $17958 EX $3605 F4 $746
  A2 $1188 XD(1,2) $4227

<< AR  1  2  3  4  5  6  7  DD/TT/QD  XD Riders >>

Help Gambling Advice TAB Home Refresh
© Copyright UNiTAB Ltd Created: Wed, 07 Jan 2009 12:55:46 Aust EST