MURRAY BRIDGE

AR 3

PAYING
07 Jan 2009 MURRAYLANDS SECURITY RATING 0-68 HCP
RADIO TAB 4-3-9-5 Late Mail 9 2200M OVERCAST GOOD(3)
5   WATERHOLE 5.80 1.90  
4   ROLLING HIGH 2.20  
7   BASIE BLUES 3.60  
SCR -
Sub Fav 4
QN 4* 5 15.20  
EX 5* 4 26.80  
F4 5* 4* 7* 3 456.00  
TF 5* 4* 7 194.80  
A2 4* 5 7.60  
5* 7 16.60  
4* 7 21.60  
No.   Name 1:55 Win Plc   Rider  Bar Wght   Form L3S Rtng
1   ART STUDENT 39.4 58.9 12.2   K DYSON(A) 8 58.0   W 900 91
2   YESQUIRE 6.7 9.2 2.7   S PRICE 1 57.5   C 319 100
3   NAUGHTY BOY 5.1 5.8 2.1   R PLUMB 10 56.5   T 055 100
4   ROLLING HIGH 6.1 5.1 2.2   J MAUND 3 55.0   429 88
5   WATERHOLE 10.6 5.8 1.9   P GATT 4 54.5   656 99
6   SIRVAIN 10.6 13.0 2.8   M HOPPO 11 54.0   824 96
7   BASIE BLUES 9.6 8.3 3.6   D TOURNEUR 5 53.5   WC 080 99
8   ACE RACER 26.9 45.2 8.0   T ZANKER 9 53.5   D 060 95
9   FRAACHARM 5.5 7.8 2.4   A HERRMANN(A) 7 53.5   534 98
10   PRESIDING OFFIXAAR 9.6 7.5 2.9   M NEILSON 2 53.5   075 97
11   MARACANA 34.3 32.4 7.1   J LYON 6 53.5   W 376 97

UNiTAB Pool Totals
WN $41332 QN $4908 TF $15992
PL $15385 EX $2155 F4 $635
  A2 $760 QD(3,4,5,6) $13878

<< AR  1  2  3  4  5  6  7  DD/TT/QD  XD Riders >>

Help Gambling Advice TAB Home Refresh
© Copyright UNiTAB Ltd Created: Wed, 07 Jan 2009 14:06:43 Aust EST