MURRAY BRIDGE

AR 5

PAYING
07 Jan 2009 BRIDGE SALVAGE RATING 0-62 HCP
RADIO TAB 9-3-5-4 Late Mail 11 1400M OVERCAST GOOD(3)
1   ROCK 'N' READY 24.20 6.80  
5   HENTSCHKE 2.10  
3   BRENNUS 1.90  
SCR -
Sub Fav 3
QN 1* 5 71.40  
EX 1* 5 170.80  
F4 (Jackpot) 1* 5* 3* 4 382.90  
TF 1* 5* 3 779.30  
A2 1* 5 20.60  
1* 3 18.50  
3* 5 6.20  
No.   Name 3:10 Win Plc   Rider  Bar Wght   Form L3S Rtng
1   ROCK 'N' READY 19.9 24.2 6.8   K DYSON(A) 14 58.5   84X 89
2   TARVON 10.2 9.8 3.2   L HOPWOOD(A) 2 58.5   D 921 95
3   BRENNUS 7.3 4.5 1.9   J POTTER 4 58.0   DC 218 100
4   LARS BOY 19.1 14.4 4.5   M HOPPO 7 58.0   5X0 92
5   HENTSCHKE 5.1 5.7 2.1   J MAUND 1 57.5   D 155 96
6   LASER BEAM 10.5 10.4 3.9   J MALLYON(A) 11 57.5   175 93
7   SALLUM 22.1 33.5 8.0   P GATT 8 57.5   45X 89
8   DRINK UP MASON 20.2 25.9 6.3   C BRYANT 10 57.0   706 90
9   FOOTLIGHT 5.3 6.0 2.2   A HERRMANN(A) 5 56.5   D 201 93
10   SPECTROGRAM 40.7 56.4 11.7   P ROFF 6 55.0   D 53X 91
11   RAIN STRATEGY 9.3 8.2 2.9   R PLUMB 15 54.0   T 943 92
12   QUESTIONABLE 37.6 64.3 11.4   T ZANKER 9 53.0   C 080 90
13   SANDSATIONAL 61.5 83.3 22.4   S BAILEY(A) 16 53.0   5X0 95
14   OSCAR GOES TO 131.0 224.2 38.0   L STOJAKOVIC(A) 12 53.0   68X 86
15   ONDELAY 45.1 81.7 13.0   S PRICE 13 53.0   T 00X 78
16   REDBACK TALAQ 16.7 19.8 4.7   J LYON 3 53.0   D 5X5 95

UNiTAB Pool Totals
WN $69252 QN $7210 TF $23685 DD(5,6) $6492
PL $30894 EX $3478 F4 $382 TT(4,5,6)
  A2 $1560 QD(3,4,5,6)

<< AR  1  2  3  4  5  6  7  DD/TT/QD  XD Riders >>

Help Gambling Advice TAB Home Refresh
© Copyright UNiTAB Ltd Created: Wed, 07 Jan 2009 15:20:22 Aust EST