SANDOWN

MR 2

PAYING
07 Jan 2009 PERFECT BLISS SUPER VOBIS HANDICAP
RADIO TAB 2-3-7 BRENDAN TUPPER 9-7-1 Late Mail 9 1200M FINE GOOD(3)
5   UPSTREAM 10.60 3.40  
1   BARTONELLE 2.10  
8   LETHAL GAL 4.20  
SCR -
Sub Fav 2
QN 1* 5 35.00  
EX 5* 1 67.40  
TF 5* 1* 8 502.10  
A2 1* 5 10.10  
5* 8 22.80  
1* 8 12.10  
No.   Name 12:50 Win Plc   Rider  Bar Wght   Form L3S Rtng
1   BARTONELLE 13.1 7.4 2.1   L MCGILL(A) 8 58.0   562 96
2   LAMARR 3.1 3.3 1.8   M RODD 3 58.0   DW 31X 99
3   PENNY LOUISE 6.4 9.6 2.8   S KING 6 58.0   1 90
4   YOU LITTLE PEARLER 10.9 13.3 3.9   S ARNOLD 5 58.0   D 751 96
5   UPSTREAM 11.3 10.6 3.4   D DUNN 4 57.5   D 19X 94
6   BELLA REGALE 10.0 10.9 2.4   DEAN HOLLAND(A) 1 57.0   DW 513 100
7   SPIRIT OF KINTYRE 7.6 5.1 1.7   D OLIVER 9 57.0   3X 95
8   LETHAL GAL 9.9 12.9 4.2   C WILLIAMS 7 56.5   3X1 91
9   KATE'S CASH 9.0 10.0 2.7   G BOSS 2 55.0   6 96

UNiTAB Pool Totals
WN $60270 QN $5855 TF $21866
PL $22089 EX $3148
  A2 $1000 XD(2,3) $6096

<< MR  1  2  3  4  5  6  7  DD/TT/QD  XD Riders >>

Help Gambling Advice TAB Home Refresh
© Copyright UNiTAB Ltd Created: Wed, 07 Jan 2009 13:02:26 Aust EST