SANDOWN

MR 3

PAYING
07 Jan 2009 CLAY HERO HANDICAP
RADIO TAB *4-3-2 BRENDAN TUPPER +2-3-4 Late Mail 4 1200M FINE GOOD(3)
4   ZIVALEE 2.30 1.30  
2   KING CARNAGE 1.50  
1   UNCLE STUEY 3.70  
SCR 5
Sub Fav 4
QN 2* 4 5.10  
EX 4* 2 11.80  
TF 4* 2* 1 79.20  
A2 2* 4 3.80  
1* 4 9.00  
1* 2 6.40  
XD 5* 4 28.10  
No.   Name 1:23 Win Plc   Rider  Bar Wght   Form L3S Rtng
1   UNCLE STUEY 13.5 20.5 3.7   W EGAN(A) 5 58.0   D 351 88
2   KING CARNAGE 4.6 4.9 1.5   I GUNDOGDU(A) 3 56.5   124 96
3   BIG DADDY COOL 4.7 4.0 1.5   D DUNN 10 56.0   D 792 100
4   ZIVALEE 2.7 2.3 1.3   L NOLEN 2 55.0   D 4X1 96
5   SLIP OF THE TONGUE   SCRATCHED 4  
6   SENSATIONAL SWING 11.5 15.2 3.4   S WYNNE 9 53.5   DW 329 86
7   WEEKEND CASH 10.8 11.7 2.6   M PUMPA 1 53.5   D 751 91
8   COME ON BILL 20.2 25.1 4.6   N HALL(A) 6 53.5   9X8 88
9   OUTLANDER 35.3 61.1 10.0   N MEHMET(A) 7 53.5   661 85
10   CLASS KID 20.7 22.2 4.5   D OLIVER 8 53.5   DW 316 86

UNiTAB Pool Totals
WN $62515 QN $7041 TF $28226
PL $20655 EX $3416
  A2 $956 XD(2,3)

<< MR  1  2  3  4  5  6  7  DD/TT/QD  XD Riders >>

Help Gambling Advice TAB Home Refresh
© Copyright UNiTAB Ltd Created: Wed, 07 Jan 2009 13:34:42 Aust EST