HAPPY VALLEY

OS 1

PAYING
07 Jan 2009 YAU TONG HANDICAP - TURF
RADIO TAB 2-4-3 1650M FINE GOOD
4   KING OF FISH 5.10 2.00  
12   SIMPLY THE BEST 5.30  
11   SPEED OF LIGHT 2.40  
SCR -
QN 4*12 62.60  
EX 4*12 72.00  
TF 4*12*11 788.10  
A2 4*12 34.50  
4*11 5.00  
11*12 23.90  
No.   Name 9:14 Win Plc   Rider  Bar Wght   Form L3S
1   JOYFUL YEARS 18.8 15.7 4.4   O DOLEUZE 12 60.5   808
2   FORTUNE GALLOP 4.0 3.9 1.4   D WHYTE 8 59.0   X01
3   DRAGON BOY 6.0 6.4 1.9   E SAINT-MARTIN 7 58.5   704
4   KING OF FISH 4.9 5.1 2.0   B PREBBLE 11 58.5   253
5   KINGSTON TEMPLE 14.1 9.8 3.6   Y CHENG 3 58.5   907
6   CELESTIAL WONDER 14.2 21.0 6.2   K LEUNG(A) 10 57.0   700
7   DANEPRINT 19.2 28.5 7.0   C WONG(A) 9 55.5   778
8   DENDRANTHEMA LOVE 15.6 19.2 5.3   H LAI 6 55.0   990
9   BAUHINIA 33.3 56.0 16.7   M LEUNG(A) 5 53.5   007
10   TRIUMPHANT GLORY 18.0 12.8 6.2   W LAI 4 53.0   939
11   SPEED OF LIGHT 8.0 7.9 2.4   S SIT 1 51.5   792
12   SIMPLY THE BEST 29.8 21.2 5.3   C TONG(A) 2 51.5   300

UNiTAB Pool Totals
WN $13834 QN $1249 TF $3980
PL $5672 EX $733
  A2 $545

<< OS  1  2  3  4  5  DD/TT/QD Riders >>

Help Gambling Advice TAB Home Refresh
© Copyright UNiTAB Ltd Created: Wed, 07 Jan 2009 21:29:22 Aust EST