HAPPY VALLEY

OS 2

PAYING
07 Jan 2009 LEI YUE MUN HANDICAP - TURF
RADIO TAB 1-2-5 1200M FINE GOOD
4   K-JACK 8.90 2.30  
2   MARVELLOUS 3.70  
6   INVESTAR 2.60  
SCR -
Sub Fav 1
QN 2* 4 47.30  
EX 4* 2 41.90  
TF 4* 2* 6 494.40  
A2 2* 4 13.70  
4* 6 9.70  
2* 6 23.20  
No.   Name 9:42 Win Plc   Rider  Bar Wght   Form L3S
1   BEAUTY PLUS 10.0 4.9 1.9   D WHYTE 1 60.5   604
2   MARVELLOUS 9.2 11.8 3.7   K LEUNG(A) 8 60.5   828
3   FEEL-SO-GOOD 18.6 16.3 4.5   J VICTOIRE 3 59.0   X06
4   K-JACK 8.8 8.9 2.3   K YEUNG(A) 10 59.0   116
5   REGENCY KINGDOM 5.5 6.0 2.0   B PREBBLE 12 59.0   52
6   INVESTAR 5.3 7.6 2.6   M DU PLESSIS 5 58.5   014
7   SOU MA TAM 10.3 13.5 3.9   O DOLEUZE 11 58.5   538
8   CENTURY MOLLY 19.8 27.5 12.1   C WONG(A) 4 58.0  
9   EXQUISITE YIELD 24.8 52.9 10.0   M LEUNG(A) 2 58.0   0
10   FOREVER SUPPORT 14.6 14.4 4.9   W LAI 6 57.0   75
11   HAPPEE GIFT 9.9 11.6 3.5   C TONG(A) 9 56.5   741
12   MAGI JOY 13.4 7.7 3.6   Y CHENG 7 53.0   177

UNiTAB Pool Totals
WN $14175 QN $1277 TF $3711
PL $5882 EX $778
  A2 $529 QD(2,3,4,5) $4299

<< OS  1  2  3  4  5  DD/TT/QD Riders >>

Help Gambling Advice TAB Home Refresh
© Copyright UNiTAB Ltd Created: Wed, 07 Jan 2009 21:54:43 Aust EST