HAPPY VALLEY

OS 3

PAYING
07 Jan 2009 TIU KENG LENG HANDICAP - TURF
RADIO TAB 1-2-9 1800M FINE GOOD
2   NASA PEARL 12.00 4.20  
9   BATURO 3.00  
4   EVERGREEN 2.20  
SCR -
Sub Fav 1
QN 2* 9 56.50  
EX 2* 9 119.40  
TF 2* 9* 4 509.70  
A2 2* 9 22.60  
2* 4 19.00  
4* 9 5.80  
No.   Name 10:14 Win Plc   Rider  Bar Wght   Form L3S
1   SOARING DRAGON 3.0 3.1 1.0   Z PURTON 8 60.5   291
2   NASA PEARL 11.3 12.0 4.2   K LEUNG(A) 1 59.5   234
3   ELECTRONICS SPUR 33.5 34.9 11.9   Y CHENG 7 56.0   309
4   EVERGREEN 6.4 7.2 2.2   D WHYTE 6 56.0   952
5   GALAXEE 13.0 13.7 4.1   E SAINT-MARTIN 9 56.0   X96
6   SWEET BABY 8.3 9.0 3.4   B PREBBLE 5 55.5   447
7   DASHING CHAMPION 17.1 17.4 5.0   W LAI 12 55.0   342
8   ROYAL PORTRAIT 14.6 14.9 4.6   K YEUNG(A) 11 55.0   552
9   BATURO 8.1 7.9 3.0   M YEUNG(A) 4 53.5   202
10   TRAVEL LEADER 25.8 18.9 6.0   J VICTOIRE 2 53.0   014
11   OCTAGONAL CANYON 17.8 12.2 3.9   M DU PLESSIS 3 52.5   183
12   GOLDEN OPPORTUNITY 32.3 31.9 8.5   H LAI 10 51.5   701

UNiTAB Pool Totals
WN $14006 QN $1625 TF $4684
PL $6432 EX $787 TT(3,4,5) $3698
  A2 $636 QD(2,3,4,5)

<< OS  1  2  3  4  5  DD/TT/QD Riders >>

Help Gambling Advice TAB Home Refresh
© Copyright UNiTAB Ltd Created: Wed, 07 Jan 2009 22:27:15 Aust EST