HAPPY VALLEY

OS 4

PAYING
07 Jan 2009 NGAU TAU KOK HANDICAP - TURF
RADIO TAB 9-7-4 1650M FINE GOOD
10   KAISER'S CHOIX 9.60 3.70  
4   QUALITY-QUALITY 3.10  
1   CLASSIC REUNION 3.00  
SCR -
Sub Fav 7
QN 4*10 33.50  
EX 10* 4 214.50  
TF 10* 4* 1 1887.20  
Jackpot 812.25  
A2 4*10 19.10  
1*10 14.70  
1* 4 13.60  
No.   Name 10:43 Win Plc   Rider  Bar Wght   Form L3S
1   CLASSIC REUNION 15.0 10.2 3.0   K YEUNG(A) 5 60.5   517
2   KOWLOON FIT 17.2 20.2 6.8   E SAINT-MARTIN 10 60.5   602
3   MULTI MILLIONS 23.7 12.2 4.4   B PREBBLE 12 60.5   0X6
4   QUALITY-QUALITY 7.9 7.8 3.1   B DOYLE 7 60.5   723
5   FRIENDSHIP 14.1 21.1 10.3   K LEUNG(A) 3 60.0   000
6   CLASSA SUPREME 12.5 12.9 3.2   H LAI 2 59.5   143
7   SPEEDY WARRIOR 6.1 5.0 1.8   D WHYTE 9 59.5   441
8   KINGSTON WINNER 12.2 10.2 3.3   W LAI 1 58.5   173
9   FLORAL IMAGE 4.9 5.7 1.7   M DU PLESSIS 4 56.0   883
10   KAISER'S CHOIX 7.1 9.6 3.7   Z PURTON 8 56.0   203
11   BOBO WIN 15.7 20.0 6.5   Y CHENG 11 53.0   052
12   AMAZING ME 12.8 14.8 3.9   J VICTOIRE 6 52.5   038

UNiTAB Pool Totals
WN $12491 QN $1200 TF $2388 DD(4,5) $1054
PL $5813 EX $385 TT(3,4,5)
  A2 $335 QD(2,3,4,5)

<< OS  1  2  3  4  5  DD/TT/QD Riders >>

Help Gambling Advice TAB Home Refresh
© Copyright UNiTAB Ltd Created: Wed, 07 Jan 2009 22:54:29 Aust EST