HAPPY VALLEY

OS 5

PAYING
07 Jan 2009 LAM TIN HANDICAP - TURF
RADIO TAB 2-3-8 1650M FINE GOOD
1   LUMINOUS 13.90 3.20  
12   NORDIC STAR 2.70  
3   KENOBE 2.30  
SCR -
Sub Fav 2
QN 1*12 49.80  
EX 1*12 52.10  
DD 10* 1 120.70  
TT 2*10* 1 2366.80  
QD 4* 2*10* 1 3439.40  
Jackpot 2149.63  
TF 1*12* 3 218.60  
A2 1*12 10.20  
1* 3 10.20  
3*12 5.60  
No.   Name 11:13 Win Plc   Rider  Bar Wght   Form L3S
1   LUMINOUS 16.7 13.9 3.2   K LEUNG(A) 11 60.5   011
2   BLUE SKY 3.5 3.4 1.4   O DOLEUZE 4 58.5   024
3   KENOBE 3.1 4.3 2.3   M DU PLESSIS 7 58.5   251
4   ADD THE FUN 23.2 18.7 5.6   Z PURTON 6 57.0   X47
5   DIAMOND ERA 12.9 16.8 8.8   H LAI 5 57.0   796
6   WINNING FELLOWSHIP 51.0 37.8 8.7   Y CHENG 8 57.0   960
7   ABLE DRAGON 19.1 24.7 4.2   G MOSSE 10 56.0   090
8   MULTO EXPRESSO 9.5 8.3 2.2   E SAINT-MARTIN 1 56.0   207
9   DASHING THUNDER 57.8 55.3 13.3   C WONG(A) 9 52.5   080
10   SUPREME GOLD 8.5 9.7 3.1   W LAI 3 52.5   068
11   FAIR WIN 28.3 17.9 4.2   C TONG(A) 12 52.0   381
12   NORDIC STAR 21.4 9.6 2.7   M YEUNG(A) 2 52.0   181

UNiTAB Pool Totals
WN $10232 QN $965 TF $2156 DD(4,5)
PL $3937 EX $312 TT(3,4,5)
  A2 $197 QD(2,3,4,5)

<< OS  1  2  3  4  5  DD/TT/QD Riders >>

Help Gambling Advice TAB Home Refresh
© Copyright UNiTAB Ltd Created: Wed, 07 Jan 2009 23:28:22 Aust EST