PINJARRA

PR 1

PAYING
07 Jan 2009 MANDURAH CARPET & TILE CLEANING SERVICE MDN DIV 1
RADIO TAB 8-1-2 Late Mail 5 1400M FINE GOOD(3)
1   ZERO ZERO 5.50 3.20  
12   ROSIE'S MANSION 7.00  
16   DEALT 5.60  
SCR 17 18 19 20
QN 1*12 119.30  
EX 1*12 332.20  
TF 1*12*16 7345.70  
A2 1*12 28.40  
1*16 19.30  
12*16 53.70  
No.   Name 1:04 Win Plc   Rider  Bar Wght   Form L3S Rtng
1   ZERO ZERO 7.2 5.5 3.2   P HALL 8 57.5   872 90
2   STAR BUCK 17.3 14.7 4.0   L CAMILLERI 20 57.5   7X2 97
3   ALL THE GOLD 21.5 22.2 4.8   M SALLEH(A) 12 57.5   346 92
4   MILTON HILTON 14.2 11.8 3.9   S MEERES 13 57.5   4X3 91
5   BONDING 7.1 8.6 3.4   JASON BROWN 14 57.5   775 94
6   JUST A ROCKET 12.7 14.1 3.9   L ROBERTSON 2 57.5   91
7   OLD ZERO 48.7 57.9 14.0   R RHODES(A) 6 57.5   91
8   AURIC 5.6 6.2 2.4   B PARNHAM 16 56.5   435 100
9   DUGITE 36.6 41.3 7.2   T TURNER 4 56.5   05 92
10   LORD MARCUS 47.2 53.3 9.6   T IKENUSHI 1 56.5   0 91
11   FORETOLD 29.4 25.8 6.6   RUSSELL STEWART 7 55.5   3X6 91
12   ROSIE'S MANSION 23.3 28.8 7.0   JARRAD NOSKE(A) 17 55.5   4 89
13   RANGE REVIEW 28.4 25.7 5.6   P CARBERY 9 55.5   57 93
14   TRANQUILLA MOON 5.6 6.2 2.8   P KING 19 54.5   263 97
15   HOPE TO SPEED 22.6 16.8 4.2   C CHATFIELD(A) 5 54.5   063 94
16   DEALT 16.1 17.8 5.6   S PARNHAM 11 54.5   75 97
17   SPEED ROCKET   SCRATCHED 10  
18   JACKSON AVENUE   SCRATCHED 18  
19   HI PANCHO   SCRATCHED 15  
20   ONGENDUS   SCRATCHED 3  

UNiTAB Pool Totals
WN $27457 QN $3780 TF $10786
PL $9166 EX $1591
  A2 $849

<< PR  1  2  3  4  5  6  7  8  9  DD/TT/QD  XD Riders >>

Help Gambling Advice TAB Home Refresh
© Copyright UNiTAB Ltd Created: Wed, 07 Jan 2009 13:15:14 Aust EST