EAGLE FARM

BR 1

PAYING
04 Jul 2009 CLASS 6 HANDICAP Fixed Price
RADIO TAB 2-10-4-3 HOWARD WALTER 4-5-2-11 Late Mail 10 1800M FINE DEAD(4)
2   CROSSTHESTART 11.90 4.00  
6   SHUFFLE THE CASH 2.50  
10   MALANDRINA 2.70  
SCR 15
QN 2* 6 52.00  
EX 2* 6 107.00  
F4 2* 6*10*14 20757.60  
Jackpot 2142.72  
TF 2* 6*10 576.30  
A2 2* 6 20.90  
2*10 6.30  
6*10 12.90  
No.   Name 11:48 Win Plc   Rider  Bar Wght   Form L3S Rtng
1   HUNTERS MOON 11.1 11.3 3.6   G COLLESS 14 58.0   DW X03 91
2   CROSSTHESTART 13.5 11.9 4.0   J BYRNE 12 57.0   881 89
3   DEACON 6.8 7.2 2.4   B PENGELLY 3 56.5   T 497 88
4   RAINCOAT 6.0 6.0 2.2   S GALLOWAY 7 56.5   WT 141 94
5   BUGSYTWOSHOES 25.0 23.5 6.9   J BOWDITCH 11 55.5   DWC 016 91
6   SHUFFLE THE CASH 6.8 7.5 2.5   S SEAMER 4 55.5   DW 212 100
7   LA ZEEL 10.5 12.8 4.5   K POPE 15 54.5   DW X91 89
8   SHOOTING SCENE 22.5 18.5 5.6   C REITH 2 53.5   WT 382 86
9   NONSENSICAL 13.8 11.5 3.7   D GANDERTON(A) 5 53.0   DW 010 97
10   MALANDRINA 7.3 6.9 2.7   R WIGGINS 8 53.0   T 454 90
11   LITTLE IMP 25.4 23.6 7.2   L ROLLS(A) 13 53.0   WT 392 85
12   MAN OF CLASS 85.4 99.8 23.5   L CHESHIRE 10 53.0   D 466 81
13   SWORDS 21.3 24.3 6.3   A PATTILLO 6 53.0   WT 119 86
14   THE GROGOCH 14.7 15.2 4.2   B EVANS(A) 9 53.0   DW 300 94
15   LORD RUPERT   SCRATCHED 1  

UNiTAB Pool Totals
WN $157746 QN $20326 TF $65068
PL $94174 EX $8549 F4 $6696
  A2 $5000

<< BR  1  2  3  4  5  6  7  8  9  DD/TT/QD  XD Riders  Fixed Price >>

Help Gambling Advice TAB Home Refresh
© Copyright UNiTAB Ltd Created: Sat, 04 Jul 2009 11:59:37 Aust EST