EAGLE FARM

BR 6

PAYING
04 Jul 2009 1MW-LY HANDICAP Fixed Price
RADIO TAB 15-4-9-5 HOWARD WALTER 15-4-1-9 Late Mail 1 1000M FINE DEAD(4)
Quadrella includes a Jackpot of $177,969
1   MR ARISTOS 7.30 2.50  
15   PUB TORQUE 2.00  
10   MORNING COLOURS 3.80  
SCR 16
Sub Fav 15
QN 1*15 18.60  
EX 1*15 27.40  
F4 1*15*10* 9 1227.80  
TF 1*15*10 351.00  
A2 1*15 8.50  
1*10 9.90  
10*15 18.10  
No.   Name 2:42 Win Plc   Rider  Bar Wght   Form L3S Rtng
1   MR ARISTOS 7.2 7.3 2.5   J BYRNE 10 59.5   DWTC X12 95
2   SIR BREAKFAST 28.7 32.0 7.8   MICHAEL PALMER(A) 16 57.5   DTC 40X 90
3   DENMARKET 50.3 56.8 13.3   MATTHEW PALMER 14 56.5   D 30X 81
4   HEART OF THE CITI 4.4 5.4 2.1   M RADECKER 2 56.5   T 32X 93
5   STOLIT 8.5 9.6 3.2   MICHAEL CAHILL 13 55.5   C 0X0 87
6   GENERAL PATTON 17.5 19.3 5.2   L ROLLS(A) 1 54.0   WTC 55X 96
7   PROUDLY AGRO 26.0 35.2 8.1   E WILKINSON 8 53.5   TC 827 90
8   SEQUABLUE 16.0 12.4 4.2   O TURPIN(A) 5 53.0   DWC X05 90
9   KELLY 10.4 10.2 3.4   S SEAMER 9 53.0   D 60X 93
10   MORNING COLOURS 16.3 10.8 3.8   J BOWDITCH 12 53.0   W 13X 100
11   BORSHA'S WARRIOR 35.7 36.3 8.9   K POPE 17 53.0   WT 9X9 90
12   EQUATES 88.9 39.0 13.4   M MORRIS 15 53.0   D 209 90
13   RHYMENOREASON 64.0 67.2 14.6   R WIGGINS 6 53.0   DWTC 90X 85
14   SHAKEVA 25.9 28.3 6.5   D CRAVEN 3 53.0   D 3X4 90
15   PUB TORQUE 5.2 5.0 2.0   C MCIVER(A) 4 53.0   DW 12X 94
16   ROTARIAN   SCRATCHED 11  
17   REORIENTATE 24.1 20.7 6.2   D GANDERTON(A) 7 53.0   D 40X 90

UNiTAB Pool Totals
WN $252004 QN $22882 TF $74035
PL $122663 EX $8767 F4 $8651
  A2 $5559 QD(6,7,8,9) $769513

<< BR  1  2  3  4  5  6  7  8  9  DD/TT/QD  XD Riders  Fixed Price >>

Help Gambling Advice TAB Home Refresh
© Copyright UNiTAB Ltd Created: Sat, 04 Jul 2009 14:53:37 Aust EST