DARWIN

DR 3

PAYING
04 Jul 2009 SAND - SPECIAL CONDITIONS (2) HANDICAP
RADIO TAB 4-6-9 Late Mail 6 1600M FINE GOOD
6   AGARKAR 3.20 1.50  
8   FULL PLATE BARD 3.60  
4   SWEPSCAY 1.80  
SCR -
QN 6* 8 14.30  
EX 6* 8 36.60  
TF 6* 8* 4 130.50  
A2 6* 8 15.60  
4* 6 5.00  
4* 8 17.80  
No.   Name 2:10 Win Plc   Rider  Bar Wght   Form L3S Rtng
1   CARAGA SUNSHINE 6.6 7.3 2.3   V ARNOTT 2 58.5   T 422 84
2   CASH CARTER 25.4 17.4 4.8   T WALSH 4 58.0   DW 6X8 86
3   GENERAL MARKET 12.0 14.0 2.9   K GLADWIN 7 57.5   DTC 02X 83
4   SWEPSCAY 4.3 4.8 1.8   D BATES 5 57.5   DTC 567 91
5   SPAKATAK 13.8 18.8 3.2   J CAMERON 1 57.0   DT 259 89
6   AGARKAR 4.3 3.2 1.5   S RIDLER 6 56.5   DW 447 96
7   BIG AL HAZIM 8.7 7.9 2.5   R OAKFORD 8 56.5   DW X00 100
8   FULL PLATE BARD 7.6 8.9 3.6   G DAVIS(A) 9 56.5   DTC 5X0 88
9   MARCO LAGO 8.0 9.3 2.4   P SHIERS 3 56.0   DT 383 87

UNiTAB Pool Totals
WN $14833 QN $1184 TF $5880
PL $5776 EX $642
  A2 $412

<< DR  1  2  3  4  5  6  7  8  9  DD/TT  XD Riders >>

Help Gambling Advice TAB Home Refresh
© Copyright UNiTAB Ltd Created: Sat, 04 Jul 2009 14:22:39 Aust EST