DARWIN

DR 4

PAYING
04 Jul 2009 SAND - RATING 76 HANDICAP
RADIO TAB 1-3-11 Late Mail 3 1300M FINE GOOD
4   PALMYRA BOY 25.90 4.90  
7   FRESH TELL 1.70  
11   ONLY FEATHERS 4.40  
SCR -
QN 4* 7 24.40  
EX 4* 7 230.50  
TF 4* 7*11 882.50  
A2 4* 7 26.70  
4*11 56.90  
7*11 12.40  
No.   Name 2:50 Win Plc   Rider  Bar Wght   Form L3S Rtng
1   PATERNITY 7.8 10.3 3.4   S HILLEBRAND(A) 11 61.0   T 22X 92
2   MAHANGA 8.1 9.4 3.1   V ARNOTT 8 59.5   W 134 99
3   OFF THE RICHTER 8.6 5.6 2.7   N STANLEY 7 59.5   TC 4X4 94
4   PALMYRA BOY 20.6 25.9 4.9   J CAMERON 5 59.5   T 65X 91
5   PORT PEGASUS 31.0 43.1 5.7   D BATES 6 59.5   T 08X 86
6   DEPINSKY 6.4 6.7 2.2   R OAKFORD 2 59.0   TC 151 96
7   FRESH TELL 4.9 4.2 1.7   G DAVIS(A) 9 59.0   222 100
8   FASLINATION 8.1 9.5 3.9   S SHEARGOLD(A) 10 58.0   WC X32 96
9   EDGE OFF 7.0 10.1 2.7   W DAVIS 3 57.5   916 98
10   GOLDRIDGE 21.9 11.9 3.2   D ROBINSON 1 57.0   54X 100
11   ONLY FEATHERS 17.8 16.2 4.4   P SHIERS 4 57.0   54X 94

UNiTAB Pool Totals
WN $18567 QN $1417 TF $5507
PL $8696 EX $643
  A2 $389

<< DR  1  2  3  4  5  6  7  8  9  DD/TT  XD Riders >>

Help Gambling Advice TAB Home Refresh
© Copyright UNiTAB Ltd Created: Sat, 04 Jul 2009 15:00:48 Aust EST