FLEMINGTON

MR 1

PAYING
04 Jul 2009 2YO FILLIES HANDICAP Fixed Price
RADIO TAB 1-2-8-7 STEVE MORAN 11-6-4-1 Late Mail 2 1000M SHOWERY DEAD(4)
10   ORBITING BELLE 11.20 3.50  
1   MY GIRL HELEN 2.00  
7   HUKBA 4.30  
SCR 9
QN 1*10 37.40  
EX 10* 1 69.50  
F4 10* 1* 7*13 9986.80  
TF 10* 1* 7 867.50  
A2 1*10 12.70  
7*10 35.30  
1* 7 15.90  
No.   Name 12:11 Win Plc   Rider  Bar Wght   Form L3S Rtng
1   MY GIRL HELEN 6.2 5.9 2.0   B AVDULLA(A) 1 57.0   D 17X 92
2   BLUZAR 3.2 2.7 1.5   D OLIVER 10 55.5   DW 1 97
3   LONDON INK 17.2 18.9 4.1   CHRIS SYMONS 13 55.5   D 1 96
4   SAN CRISTOBEL 13.2 15.5 3.9   D DUNN 11 55.5   22X 100
5   FORD'S THEATRE 110.0 154.9 29.4   C ROBERTSON 4 55.0   91
6   GREEN MANGO 12.9 13.9 3.6   B RAWILLER 6 55.0   26X 92
7   HUKBA 11.1 14.9 4.3   C WILLIAMS 2 55.0   71
8   JOLIE BRISE 13.2 17.5 4.8   C NEWITT 8 55.0   92
9   MISS REPUBLIC   SCRATCHED 3  
10   ORBITING BELLE 13.0 11.2 3.5   MATTHEW ALLEN 9 55.0   DW 1 97
11   POINTE DANCER 10.4 12.7 3.1   D GAUCI 7 55.0   D 214 94
12   SUPER SWELL 28.1 35.2 7.8   P MERTENS 14 55.0   91
13   LUCE DEL MARE 12.1 9.5 3.5   M RODD 12 54.0   9X 90
14   HAPPY CHLOE 36.0 47.0 8.1   DEAN HOLLAND(A) 5 53.5   2X2 92

UNiTAB Pool Totals
WN $134878 QN $16672 TF $47835
PL $61234 EX $6613 F4 $4510
  A2 $3977

<< MR  1  2  3  4  5  6  7  8  DD/TT/QD  XD Riders  Fixed Price >>

Help Gambling Advice TAB Home Refresh
© Copyright UNiTAB Ltd Created: Sat, 04 Jul 2009 12:25:14 Aust EST