KEMBLA GRANGE

NR 4

PAYING
04 Jul 2009 CLASS 2 HANDICAP Fixed Price
RADIO TAB 1-6-11 2000M FINE DEAD(4)
7   ROYAL CAUSEWAY 9.80 2.60  
9   MURPHY'S MIX 3.80  
6   ASSET RAIN 2.10  
SCR -
QN 7* 9 71.30  
EX 7* 9 124.30  
TF 7* 9* 6 615.00  
A2 7* 9 19.60  
6* 7 5.80  
6* 9 12.90  
No.   Name 2:05 Win Plc   Rider  Bar Wght   Form L3S Rtng
1   HANGOVER HENRY 2.9 2.7 1.4   T LOVELOCK-WIGGINS(A 1 58.0   T 545 95
2   DEAL FOR REAL 11.2 12.0 3.4   L CUMBERLAND(A) 4 56.0   024 97
3   CHAKACARN 17.7 16.6 4.3   B SPRIGGS(A) 6 55.5   D 077 90
4   LINBOB 7.8 7.7 2.2   ALLAN ROBINSON 7 55.5   W 571 97
5   UNIVERSAL SEVENS 39.5 49.0 9.8   A GIBBONS 8 54.5   290 92
6   ASSET RAIN 4.7 4.6 2.1   M BELL 9 54.0   T 144 97
7   ROYAL CAUSEWAY 9.5 9.8 2.6   J PENZA 11 54.0   687 100
8   STAR HAWK 21.2 25.5 4.9   N CUMBERLAND 12 54.0   D X30 93
9   MURPHY'S MIX 13.5 14.0 3.8   J ADAMS(A) 5 53.0   T 98X 92
10   PUMPKIN POT 65.8 67.2 10.0   K FUJII 10 53.0   008 88
11   MALLORY PARK 16.7 17.3 3.9   R BENSLEY 2 53.0   385 94
12   JOSAND 39.8 46.0 8.4   J GRISEDALE 3 53.0   005 89

UNiTAB Pool Totals
WN $65781 QN $5985 TF $22842
PL $20983 EX $3248
  A2 $1344

<< NR  1  2  3  4  5  6  7  8  DD  XD Riders  Fixed Price >>

Help Gambling Advice TAB Home Refresh
© Copyright UNiTAB Ltd Created: Sat, 04 Jul 2009 14:19:43 Aust EST