BELMONT

PR 4

PAYING
04 Jul 2009 74 - 86 HANDICAP Fixed Price
RADIO TAB 7-10-4-2 ERNIE MANNING *7-4-2-11 Late Mail 7 1650M FINE GOOD(2)
10   LATE NIGHT FLIGHT 10.00 2.50  
7   TUDOR LAD 1.40  
2   SCENIC BULLET 1.60  
SCR -
Sub Fav 7
QN 7*10 7.00  
EX 10* 7 26.60  
F4 10* 7* 2* 9 1664.80  
TF 10* 7* 2 132.60  
A2 7*10 3.50  
2*10 6.70  
2* 7 3.70  
XD 4*10 70.50  
No.   Name 4:15 Win Plc   Rider  Bar Wght   Form L3S Rtng
1   PENTEMPO 22.1 29.5 6.1   DUNCAN MILLER(A) 4 58.0   D 11X 85
2   SCENIC BULLET 10.0 6.1 1.6   S PARNHAM 8 58.0   T 0X6 95
3   ZHAMENKA 22.6 36.5 6.6   L CAMILLERI 10 58.0   DTC 802 93
4   BATTLE EMBLEM 12.7 11.0 2.5   W PIKE 11 56.5   WTC 081 98
5   TALK TO THE WALL 15.9 25.7 5.4   T IKENUSHI 7 55.5   WTC X75 95
6   GARAVANNI 17.3 24.1 5.0   P KING 5 55.0   DT 706 94
7   TUDOR LAD 1.8 1.9 1.4   J WHITING 3 53.5   T X11 100
8   AXTEL 22.6 36.3 6.7   C HARVEY 2 53.0   C 907 98
9   KING KOOL KAT 8.6 8.2 2.0   S O'DONNELL 9 53.0   T 332 99
10   LATE NIGHT FLIGHT 16.9 10.0 2.5   C CHATFIELD(A) 1 53.0   TC 218 97
11   RICH KEN 29.3 60.2 10.5   A KENNEDY(A) 6 53.0   WTC X09 88

UNiTAB Pool Totals
WN $76046 QN $5838 TF $30300
PL $26930 EX $4275 F4 $1675
  A2 $1428 XD(3,4)

<< PR  1  2  3  4  5  6  7  8  DD/TT/QD  XD Riders  Fixed Price >>

Help Gambling Advice TAB Home Refresh
© Copyright UNiTAB Ltd Created: Sat, 04 Jul 2009 16:31:46 Aust EST