WINGATUI

IS 6

PAYING
03 Nov 2009 OPEN HANDICAP
RADIO TAB 2-1-3 1400M FINE GOOD
7   THISTLE 16.20 3.80  
5   RELAMPAGO 8.70  
2   HOLD IT HARVEY 1.60  
SCR -
QN 5* 7 154.30  
EX 7* 5 407.90  
TF 7* 5* 2 2158.00  
A2 5* 7 28.90  
2* 7 9.00  
2* 5 12.80  
No.   Name 1:22 Win Plc   Rider  Bar Wght   Form L3S Rtng
1   FLIGHT POINT 7.2 5.4 2.1   J MISBAH(A) 8 60.0   DWTC 371 95
2   HOLD IT HARVEY 3.8 3.5 1.6   J BULLARD 4 59.5   DW 218 99
3   ARCTIC ACE 4.8 5.1 2.1   J LAKING 3 58.0   DW 214 100
4   COUP BLOOMSBURY 22.3 25.1 6.1   L PARKER 2 58.0   DWT 9X8 94
5   RELAMPAGO 40.0 39.5 8.7   I KHAIRIL(A) 9 55.5   WT 9X4 88
6   HALOBELLE 8.4 9.4 2.8   J MORRIS(A) 12 55.5   DWTC 0X2 96
7   THISTLE 14.9 16.2 3.8   K WILLIAMS 7 55.0   DWTC 7X3 88
8   JUST US 7.3 8.0 1.9   J TODD 5 53.5   DW 155 92
9   CITY OF CHOICE 49.4 54.1 12.1   T MOSELEY 10 53.0   W 80X 82
10   PETER PORTER 30.1 34.5 9.0   C SPITTLES(A) 1 53.0   DW 3X9 78
11   SHE NOZE 14.0 15.8 3.9   S COLLETT(A) 11 53.0   DW X54 88
12   MUGS AWAY 22.0 23.6 6.9   M CARSTON(A) 6 53.0   DWT X91 88

UNiTAB Pool Totals
WN $21837 QN $2085 TF $7661
PL $9264 EX $1353
  A2 $881

<< IS  1  2  3  4  5  6  DD/TT  XD Riders >>

Help Gambling Advice TAB Home Refresh
© Copyright UNiTAB Ltd Created: Tue, 03 Nov 2009 13:40:48 Aust EST