DURBANVILLE

AS 3

PAYING
09 Feb 2010 F&M MAIDEN PLATE
RADIO TAB 1-3-6 1400M FINE GOOD
1   NATURAL HIGH 3.90 1.70  
3   ON THE GREEN 1.50  
4   GOLDEN GLAMOUR 3.70  
SCR 5
Sub Fav 3
QN 1* 3 3.50  
EX 1* 3 6.80  
TF 1* 3* 4 54.70  
A2 1* 3 1.80  
1* 4 11.30  
3* 4 9.40  
XD 2* 1 10.50  
No.   Name 9:52 Win Plc   Rider  Bar Wght   Form L3S
1   NATURAL HIGH 4.5 3.9 1.7   A FORTUNE 10 58.0   225
2   MISS MAYHEM 6.9 6.7 1.8   F COETZEE 1 58.0   365
3   ON THE GREEN 3.3 2.1 1.5   K NEISIUS 4 58.0   822
4   GOLDEN GLAMOUR 9.8 20.6 3.7   G BEHR 2 58.0   497
5   AGGRAVACIOUS   SCRATCHED 5  
6   DELLA SCALA 6.9 8.8 2.2   K JUPP 3 58.0   4X8
7   DE FACTO 48.7 51.8 7.1   G VAN NIEKERK(A) 7 58.0   090
8   TEQUILA MAGIC 25.1 56.2 10.1   C PETTIGREW(A) 8 58.0   000
9   GOVANI 5.7 12.1 1.5   P BOTHA 9 58.0   6
10   SARIGAN 43.3 99.8 7.2   G WRIGHT(A) 6 58.0   80X

UNiTAB Pool Totals
WN $6189 QN $498 TF $1808
PL $1425 EX $141
  A2 $157 XD(2,3)

<< AS  2  3  4  5  6  7  DD/TT  XD Riders >>

Help Gambling Advice TAB Home Refresh
© Copyright UNiTAB Ltd Created: Tue, 09 Feb 2010 22:06:57 Aust EST