DURBANVILLE

AS 5

PAYING
09 Feb 2010 F&M MR 72 HANDICAP (NO SKY)
RADIO TAB 1-5-4 1000M FINE GOOD
1   CRESSIDA 4.50 1.90  
5   BARILOCHE 1.60  
7   OYSTER BAY 1.70  
SCR 13 14
Sub Fav 5
QN 1* 5 10.40  
EX 1* 5 10.90  
TF 1* 5* 7 361.20  
Jackpot 112.88  
A2 1* 5 7.50  
1* 7 7.70  
5* 7 4.90  
No.   Name 11:04 Win Plc   Rider  Bar Wght   Form L3S
1   CRESSIDA 3.4 4.5 1.9   A FORTUNE 1 59.0   DTC 377
2   ANGEL TOUCH 11.3 10.8 3.5   B FAYD'HERBE 7 58.5   D 857
3   AUSTRALIA FAIR 18.8 14.4 3.8   K TEETAN 13 58.5   W X99
4   ANGEL OF HARLEM 14.2 11.8 3.5   R FOURIE 6 57.5   D 689
5   BARILOCHE 3.9 3.3 1.6   K NEISIUS 2 57.5   DWTC 35X
6   QUEEN'S GRACE 31.4 29.1 8.5   G VAN NIEKERK(A) 4 56.0   DW 006
7   OYSTER BAY 7.4 7.6 1.7   G BEHR 10 55.0   247
8   BEBEL 11.5 13.7 4.1   O NOACH 5 54.0   D 004
9   TRAMPS 11.3 10.5 2.9   G SCHLECHTER 12 54.0   D 201
10   QUIXOTIC 37.0 44.4 12.3   G WRIGHT(A) 14 53.0   WT 350
11   ROLLI'S RAINBOW 39.3 36.8 10.5   S CELE 9 52.5   D 560
12   CHORUS GIRL 52.4 51.8 10.5   V MINOTT 11 52.0   DW 78X
13   PRINCESS MAGIC   SCRATCHED 3  
14   SOUND OF SILENCE   SCRATCHED 8  

UNiTAB Pool Totals
WN $1636 QN $124 TF $451 DD(5,6) $213
PL $775 EX $42 TT(4,5,6)
  A2 $99

<< AS  2  3  4  5  6  7  DD/TT  XD Riders >>

Help Gambling Advice TAB Home Refresh
© Copyright UNiTAB Ltd Created: Tue, 09 Feb 2010 23:17:54 Aust EST