DURBANVILLE

AS 6

PAYING
09 Feb 2010 DIVIDED F&M MR 88 HANDICAP
RADIO TAB 1-4-3 1600M FINE GOOD
6   ATLANTIC STORM 16.30 2.20  
1   SUNSATIONAL 1.00  
3   TASSIE BELLE 1.80  
SCR 8
Sub Fav 1
QN 1* 6 42.90  
EX 6* 1 23.90  
DD 1* 6 52.90  
TT 5* 1* 6 326.70  
TF 6* 1* 3 123.20  
A2 1* 6 8.00  
3* 6 6.40  
1* 3 6.40  
No.   Name 11:39 Win Plc   Rider  Bar Wght   Form L3S
1   SUNSATIONAL 2.1 1.7 1.0   B FAYD'HERBE 7 62.5   DWT 216
2   VICTORINE 14.7 13.1 2.5   G VAN NIEKERK(A) 9 60.0   DWT 185
3   TASSIE BELLE 6.4 6.0 1.8   K NEISIUS 4 56.5   DWTC 061
4   SQUASHY JOY 6.4 9.4 2.2   G BEHR 6 56.0   D 661
5   SMARTEASE 12.5 19.1 4.8   R KHATHI 2 54.0   DT 079
6   ATLANTIC STORM 13.5 16.3 2.2   R FOURIE 5 53.5   D 065
7   ZENDALENE 6.0 10.2 3.4   F COETZEE 3 52.0   164
8   CHAMPS ELYSEES   SCRATCHED 1  
9   SUN LANE 65.8 27.3 4.0   G WRIGHT(A) 8 52.0   W 8X9

UNiTAB Pool Totals
WN $2235 QN $403 TF $684 DD(5,6)
PL $611 EX $43 TT(4,5,6)
  A2 $56

<< AS  2  3  4  5  6  7  DD/TT  XD Riders >>

Help Gambling Advice TAB Home Refresh
© Copyright UNiTAB Ltd Created: Tue, 09 Feb 2010 23:52:51 Aust EST