FRANCE

FS 3

PAYING
09 Feb 2010 7YO&UP CROSS COUNTRY
RADIO TAB 2-4-5 4100M OVERCAST GOOD
4   PROCTOR 6.00 1.30  
6   MONTARENO 5.70  
1   PIERRE DE SOURNIAC 2.40  
SCR -
Sub Fav 2
QN 4* 6 94.20  
EX 4* 6 28.30  
Jackpot 17.05  
TF 4* 6* 1 148.20  
A2 4* 6 21.20  
1* 4 4.30  
1* 6 30.10  
XD 5* 4 63.70  
No.   Name 12:02 Win Plc   Rider  Bar Wght   Form L3S
1   PIERRE DE SOURNIAC 14.0 14.0 2.4   A THIERRY 1 71.0   341
2   NEFERTAR 2.5 2.5 1.2   D COTTIN 2 71.0   11F
3   OMUR 17.8 17.8 5.6   M BRETHOUS(A) 3 71.0   41F
4   PROCTOR 6.0 6.0 1.3   N DESOUTTER 4 71.0   F2F
5   MAURRINOR 3.6 3.6 1.7   J PLOUGANOU 5 70.0   323
6   MONTARENO 24.5 24.5 5.7   J BESNARDIERE(A) 6 68.0   452
7   VERITABLE 65.4 65.4 10.1   C CORDUAN(A) 7 67.0   XFF
8   PAMINO 35.2 35.2 8.8   J G SANCHEZ 8 67.0   PP4
9   MUGUET DU LIMON 16.7 16.7 4.5   L CHAVEROUX 9 67.0   412
10   NUAGE D'EAU 16.9 16.9 5.3   V CHENET 10 63.0   0P3

UNiTAB Pool Totals
WN $1606 QN $110 TF $333
PL $710 EX $34
  A2 $105 XD(2,3)

<< FS  1  2  3  4  5  DD  XD Riders >>

Help Gambling Advice TAB Home Refresh
© Copyright UNiTAB Ltd Created: Wed, 10 Feb 2010 00:19:16 Aust EST