TAREE

NR 1

PAYING
09 Feb 2010 C,G&E MAIDEN PLATE Fixed Price
RADIO TAB 7-14-2 DAVID GATELY 7-9-2 Late Mail 7 1000M SHOWERY HEAVY(8)
4   ONEMORON 14.50 3.30  
6   WORTHY CROWN 3.80  
9   CALDERDALE 2.20  
SCR 11
QN 4* 6 81.10  
EX 4* 6 429.20  
TF 4* 6* 9 2149.70  
A2 4* 6 24.20  
4* 9 17.00  
6* 9 27.10  
No.   Name 11:48 Win Plc   Rider  Bar Wght   Form L3S Rtng
1   CATCHOO 33.1 31.6 8.3   A THREADWELL(A) 7 58.0   80X 80
2   GLENROYALE 5.5 4.9 2.1   R THOMPSON 8 58.0   3 87
3   KORVEYZA 72.5 110.7 19.1   J W STANLEY 5 58.0   07X 76
4   ONEMORON 16.7 14.5 3.3   C O'BRIEN 3 58.0   58X 79
5   OUR HECTOR 10.3 11.5 4.0   P GRAHAM 11 58.0   X40 78
6   WORTHY CROWN 21.0 19.2 3.8   M FITZGERALD(A) 1 58.0   88X 89
7   AL BE SWIFT 4.5 3.1 1.4   ALLAN ROBINSON 4 57.5   35X 94
8   BATIZTA 9.5 20.7 5.8   D SPRIGGS 2 57.5   66X 82
9   CALDERDALE 5.8 7.5 2.2   M BENNETT 6 57.5   7 100
10   CLAN OLYMPUS 63.7 120.9 23.0   L CUMBERLAND(A) 9 57.5   80 83
11   HOME ON THE WIFE   SCRATCHED 13  
12   MOOREFIELD 18.9 32.4 5.9   R SPOKES 10 57.5   974 80
13   TWENTYBUCKS 33.1 55.1 10.1   M PAGET 12 57.5   8X0 89
14   SOUTHERN SHIMMER 6.7 6.2 2.2   S THURLOW 14 55.0   4 99

UNiTAB Pool Totals
WN $16975 QN $2283 TF $8007
PL $6684 EX $1352
  A2 $660

<< NR  1  2  3  4  5  6  7  8  9  DD/TT/QD  XD Riders  Fixed Price >>

Help Gambling Advice TAB Home Refresh
© Copyright UNiTAB Ltd Created: Tue, 09 Feb 2010 11:59:28 Aust EST