ROCKHAMPTON

QR 1

PAYING
09 Feb 2010 2YO MAIDEN HANDICAP Fixed Price
RADIO TAB 5-10-9-8 Late Mail 5 970M OVERCAST SLOW(6)
6   DUAN DEMANA 3.60 1.80  
10   LET HER LOOSE 1.40  
5   CRAIGLEA ROSE 1.40  
SCR -
QN 6*10 10.90  
EX 6*10 16.20  
F4 6*10* 5* 2 383.80  
TF 6*10* 5 59.00  
A2 6*10 6.50  
5* 6 4.10  
5*10 3.60  
No.   Name 12:42 Win Plc   Rider  Bar Wght   Form L3S Rtng
1   GARRISON GOLD 11.4 20.7 4.6   ALISHA TAYLOR(A) 9 57.5   86
2   MALEATON 18.2 11.3 3.5   L DILLON 10 57.5   86
3   WHO'S THE DUDE NOW 18.4 29.7 7.0   A BUTLER(A) 6 56.5   8 87
4   BLACK ROSE 9.0 14.3 3.7   T O'HARA 5 55.5   86
5   CRAIGLEA ROSE 3.4 3.5 1.4   K MIZOBE(A) 2 55.5   7 99
6   DUAN DEMANA 3.8 3.6 1.8   A COOME 3 55.5   95
7   EVENING MISS 16.3 20.0 4.3   M CULLEN 1 55.5   89
8   KRISTABELLARINA 14.6 18.6 4.0   C MCIVER(A) 4 55.5   86
9   I'M COOL TOO 23.1 27.6 6.2   R HINRICKS(A) 8 54.0   87 90
10   LET HER LOOSE 7.3 4.2 1.4   D SIMMONS 7 54.0   8X0 100

UNiTAB Pool Totals
WN $22129 QN $2916 TF $10189
PL $8811 EX $1327 F4 $386
  A2 $762

<< QR  1  2  3  4  5  6  7  8  DD/TT/QD  XD Riders  Fixed Price >>

Help Gambling Advice TAB Home Refresh
© Copyright UNiTAB Ltd Created: Tue, 09 Feb 2010 12:53:51 Aust EST