ROCKHAMPTON

QR 8

PAYING
09 Feb 2010 CLASS 2 HANDICAP Fixed Price
RADIO TAB 14-1-7-5 Late Mail 14 1200M OVERCAST DEAD(5)
6   ON THE MARK 15.10 3.90  
1   HEZA ROCKER 2.20  
7   DEXTRUS 2.70  
SCR 2 3
Sub Fav 1
QN 1* 6 30.70  
EX 6* 1 105.30  
DD 7* 6 106.00  
TT 2* 7* 6 259.60  
QD 3* 2* 7* 6 1897.00  
F4 (Jackpot) 6* 1* 7* 4 607.70  
TF 6* 1* 7 664.00  
A2 1* 6 12.60  
6* 7 12.90  
1* 7 7.40  
No.   Name 5:02 Win Plc   Rider  Bar Wght   Form L3S Rtng
1   HEZA ROCKER 7.3 4.4 2.2   C WHITELEY 2 58.0   DT 771 98
2   INTANGIBLE ASSET   SCRATCHED 18  
3   ELASTANE   SCRATCHED 10  
4   ORPEN PRINCESS 7.6 7.3 3.2   A BUTLER(A) 1 56.5   2X2 95
5   EL KHARTUM 14.2 11.6 3.3   D SIMMONS 16 56.0   DT X41 97
6   ON THE MARK 14.4 15.1 3.9   A COOME 3 55.5   X94 94
7   DEXTRUS 6.6 6.8 2.7   K WHARTON 8 55.0   DWC X24 97
8   DONQUALO 34.9 50.0 8.7   J STEPHENS 6 54.5   T X59 92
9   REGAL MOUNTAIN 25.3 21.4 6.3   R HINRICKS(A) 12 54.5   227 92
10   MANU PERU 15.4 26.2 6.0   T O'HARA 7 54.0   DW 356 93
11   MONETITE 19.5 19.4 5.0   G BAKER 13 54.0   X13 94
12   BILLY THE MOUNTAIN 8.3 11.9 3.6   A SPINKS 14 54.0   DW X21 94
13   CIENTO MAMBO 23.3 36.1 7.5   A BADGER(A) 17 54.0   D X29 97
14   PLANDICE 6.9 5.5 1.9   L DILLON 11 54.0   46X 98
15   FAME DANCER 15.0 29.3 6.4   ALISHA TAYLOR(A) 15 54.0   T 27X 89
16   RAINBOW RAIDER 38.8 76.1 22.5   K MIZOBE(A) 4 54.0   W 480 83
17   FERNFIELD 67.5 116.6 21.5   C MCIVER(A) 9 54.0   667 89
18   CANNDIVA 64.4 140.7 22.8   M CULLEN 5 54.0   X00 87

UNiTAB Pool Totals
WN $44701 QN $4817 TF $15548 DD(7,8)
PL $19412 EX $2136 F4 $607 TT(6,7,8)
  A2 $1062 QD(5,6,7,8)

<< QR  1  2  3  4  5  6  7  8  DD/TT/QD  XD Riders  Fixed Price >>

Help Gambling Advice TAB Home Refresh
© Copyright UNiTAB Ltd Created: Tue, 09 Feb 2010 17:12:37 Aust EST