SWAN HILL

VR 1

PAYING
09 Feb 2010 MAIDEN PLATE Fixed Price
RADIO TAB 9-1-2 KEVIN CASEY 2-9-1 Late Mail 9 975M FINE GOOD(3)
9   QUAFFLE ON 3.00 1.20  
1   BIG TIME BULL 2.00  
7   AUNTIE ROSE 3.10  
SCR -
QN 1* 9 6.60  
EX 9* 1 11.50  
TF 9* 1* 7 99.40  
A2 1* 9 2.80  
7* 9 9.60  
1* 7 12.70  
No.   Name 2:58 Win Plc   Rider  Bar Wght   Form L3S Rtng
1   BIG TIME BULL 5.0 5.4 2.0   W HOKAI 6 58.0   933 96
2   SHOTTYA 6.0 3.4 1.6   M MUNDAY 1 58.0   86
3   MANNER OF TIME 9.6 7.0 2.2   J BALDOCK 2 57.5   88
4   OURGIRLMOOTIFF 24.6 36.9 6.5   D LARSSON 9 56.0   88
5   PHOTON FINISH 11.8 20.1 4.4   M PUMPA 7 56.0   680 91
6   RAISED ON DUST 32.9 62.5 10.8   L BEER 3 56.0   87X 85
7   AUNTIE ROSE 14.8 18.3 3.1   S RAWILLER(A) 5 55.5   X0X 100
8   BONDI BIRD 7.9 13.3 2.7   C ROBERTSON 8 55.5   34X 97
9   QUAFFLE ON 2.8 3.0 1.2   D YENDALL 4 55.5   4X7 98

UNiTAB Pool Totals
WN $27575 QN $3482 TF $11944
PL $8431 EX $1614
  A2 $699

<< VR  1  2  3  4  5  6  7  8  DD/TT/QD  XD Riders  Fixed Price >>

Help Gambling Advice TAB Home Refresh
© Copyright UNiTAB Ltd Created: Tue, 09 Feb 2010 15:09:23 Aust EST