GOSFORD

NR 3

PAYING
09 Mar 2010 MAIDEN PLATE Fixed Price
RADIO TAB 1-7-6 KEVIN CASEY 6-1-7 Late Mail 1 2100M FINE GOOD(3)
7   TIGER GOOD 5.70 1.90  
2   OUR GALIWAY 3.00  
11   MOON GLITTER 3.30  
SCR -
Sub Fav 1
QN 2* 7 24.90  
EX 7* 2 38.70  
TF 7* 2*11 622.90  
A2 2* 7 8.80  
7*11 14.60  
2*11 11.40  
No.   Name 1:34 Win Plc   Rider  Bar Wght   Form L3S Rtng
1   BOY MAMBO 4.0 4.3 1.9   K NESTOR(A) 8 58.0   652 93
2   OUR GALIWAY 9.4 10.5 3.0   C O'BRIEN 9 58.0   644 93
3   TANGINATOR 26.4 22.2 9.1   J ADAMS(A) 3 58.0   888 90
4   DERBAAS 11.1 8.4 2.3   T JONES 1 57.5   308 93
5   KAJARAA 9.9 12.4 2.9   B SPRIGGS(A) 6 57.5   855 100
6   MIDNIGHT AT ASCOT 4.8 4.5 2.0   B SHINN 7 57.5   443 92
7   TIGER GOOD 6.0 5.7 1.9   P WELLS 5 57.5   663 96
8   TRIBALDIAT 30.5 41.7 10.8   T ANGLAND 4 57.5   X80 87
9   PADDO PRINCESS 46.4 54.6 10.5   R FREEMAN 11 56.0   0X7 84
10   HALSEY 11.4 9.1 3.4   J PENZA 10 55.5   9X5 88
11   MOON GLITTER 13.2 17.8 3.3   R QUINN 2 55.5   355 89

UNiTAB Pool Totals
WN $19175 QN $2196 TF $9912
PL $7797 EX $1329
  A2 $766 XD(3,4) $3027

<< NR  1  2  3  4  5  6  7  8  DD/TT/QD  XD Riders  Fixed Price >>

Help Gambling Advice TAB Home Refresh
© Copyright UNiTAB Ltd Created: Tue, 09 Mar 2010 13:47:15 Aust EST