BUNBURY

PR 3

PAYING
09 Mar 2010 3YO&UP MAIDEN PLATE Fixed Price
RADIO TAB 9-6-7 1400M FINE GOOD(3)
6   DARK MONEY 3.40 1.50  
2   KALAHAHNI 2.30  
12   RUBITROVE 2.20  
SCR 3
QN 2* 6 9.50  
EX 6* 2 22.50  
TF 6* 2*12 116.40  
A2 2* 6 4.50  
6*12 6.40  
2*12 10.90  
No.   Name 3:15 Win Plc   Rider  Bar Wght   Form L3S Rtng
1   HATFULL 7.7 11.1 3.3   D LANE(A) 11 57.5   29X 89
2   KALAHAHNI 11.0 5.2 2.3   B KENNEDY(A) 7 57.5   62X 88
3   COTTON EYED JOE   SCRATCHED 1  
4   ZEDIKING 14.3 21.2 4.2   S PARNHAM 14 57.5   X20 90
5   NEW FOCUS 10.9 21.6 4.9   M FORDER 9 57.5   593 91
6   DARK MONEY 5.0 3.4 1.5   A KENNEDY(A) 12 57.0   4X4 100
7   LIGHT THE SKIES 8.6 7.8 2.9   P CARBERY 3 57.0   7 98
8   SHIGE 87.4 146.0 23.4   C MCCALLUM(A) 8 57.0   0 85
9   YES I CAN 7.6 6.6 2.1   K YUILL(A) 6 55.5   62 96
10   WATCHEM GIRL 39.4 62.4 10.2   JESSICA HILL 10 55.5   X88 90
11   NEITH 43.9 60.0 12.7   J WHITING 13 55.5   5X0 86
12   RUBITROVE 4.9 7.6 2.2   P KNUCKEY 5 55.0   230 97
13   GELSINGA 14.8 19.9 5.0   JASON BROWN 4 55.0   92
14   SHOCK PAK 58.1 106.4 19.1   JARRAD NOSKE(A) 2 55.0   0 83

UNiTAB Pool Totals
WN $31762 QN $3673 TF $11869
PL $11667 EX $1947
  A2 $900

<< PR  1  2  3  4  5  6  7  8  9  DD/TT/QD  XD Riders  Fixed Price >>

Help Gambling Advice TAB Home Refresh
© Copyright UNiTAB Ltd Created: Tue, 09 Mar 2010 15:24:20 Aust EST