BUNBURY

PR 4

PAYING
09 Mar 2010 3YO&UP 0 - 68 HANDICAP Fixed Price
RADIO TAB 2-5-4 2200M FINE GOOD(3)
3   SMART TWISTER 3.50 1.60  
4   HENRY JOSEPH 2.00  
7   NOVEMBER RED 3.00  
SCR 1
Sub Fav 2
QN 3* 4 11.70  
EX 3* 4 29.00  
TF 3* 4* 7 137.50  
A2 3* 4 6.70  
3* 7 3.50  
4* 7 13.20  
No.   Name 3:55 Win Plc   Rider  Bar Wght   Form L3S Rtng
1   BELARUS   SCRATCHED 9  
2   FIELD COMMOTION 2.6 3.2 1.1   B KENNEDY(A) 7 57.5   131 95
3   SMART TWISTER 4.8 3.5 1.6   A KENNEDY(A) 5 57.0   T 121 100
4   HENRY JOSEPH 9.6 9.6 2.0   JASON BROWN 6 56.5   602 91
5   ON THE DOUBLE 9.6 9.5 2.5   D LANE(A) 3 56.5   DWT 213 92
6   NEW ABODE 4.5 5.2 2.1   W PIKE 8 55.5   T 357 94
7   NOVEMBER RED 12.7 9.4 3.0   K YUILL(A) 4 55.0   T 215 89
8   GUNRUNNER 27.9 53.6 7.9   L CAMILLERI 1 53.0   976 88
9   WYE RIVER 21.0 17.4 4.0   S PARNHAM 2 53.0   406 89

UNiTAB Pool Totals
WN $33823 QN $3788 TF $13046
PL $10014 EX $1473
  A2 $604 XD(4,5) $3400

<< PR  1  2  3  4  5  6  7  8  9  DD/TT/QD  XD Riders  Fixed Price >>

Help Gambling Advice TAB Home Refresh
© Copyright UNiTAB Ltd Created: Tue, 09 Mar 2010 16:05:08 Aust EST