HAPPY VALLEY

OS 1

PAYING
10 Mar 2010 CLASS 5 (RTG 40-10)
RADIO TAB 5-1-3 1650M FINE GOOD
4   FORTUNE PUG 37.60 6.20  
5   AIPODER IMAGE 1.40  
2   SUGAR ON TOP 2.80  
SCR 11L
QN 4* 5 33.50  
EX 4* 5 72.00  
TF 4* 5* 2 509.10  
A2 4* 5 8.20  
2* 4 43.40  
2* 5 3.30  
No.   Name 9:17 Win Plc   Rider  Bar Wght   Form L3S
1   LUCKY TYCOON 11.8 11.7 2.7   C WONG 9 60.5   553
2   SUGAR ON TOP 10.5 10.4 2.8   D WHYTE 10 60.0   654
3   SMART CODE 6.6 6.6 1.6   B PREBBLE 8 59.5   745
4   FORTUNE PUG 37.9 37.6 6.2   B DOYLE 2 59.0   07X
5   AIPODER IMAGE 2.0 2.0 1.4   T SO 1 58.0   223
6   WINNING PAL 21.1 20.9 5.0   H LAI 4 56.5   707
7   FANTASTIC TIME 17.7 17.5 2.8   G MOSSE 7 55.5   X05
8   PRIMIATA 53.0 52.5 10.4   M YEUNG(A) 5 55.0   08X
9   METRO RIDER 6.7 6.7 2.3   Z PURTON 6 53.5   X54
10   STAR OF CHIU TON 50.7 50.3 11.5   M CHADWICK 12 51.5   900
11   SPEED AND GOLD   LATE SCRATCHING 11  
12   SHATIN TREASURE 29.7 29.4 7.6   K W LEUNG(A) 3 51.5   905

UNiTAB Pool Totals
WN $8239 QN $1038 TF $2806
PL $2661 EX $237
  A2 $225

<< OS  1  2  3  4  5  6  7  8  DD/TT/QD  XD Riders >>

Help Gambling Advice TAB Home Refresh
© Copyright UNiTAB Ltd Created: Wed, 10 Mar 2010 21:32:39 Aust EST