HAPPY VALLEY

OS 5

PAYING
10 Mar 2010 CLASS 1 (RTG 105-80)
RADIO TAB 3-2-8 1800M FINE GOOD
8   LEGEND 7.90 1.80  
3   DUMBARTON ROCK 1.80  
1   BLUE SKY 2.40  
SCR -
Sub Fav 3
QN 3* 8 8.90  
EX 8* 3 337.70  
TF 8* 3* 1 109.20  
A2 3* 8 5.70  
1* 8 6.00  
1* 3 3.80  
No.   Name 11:14 Win Plc   Rider  Bar Wght   Form L3S
1   BLUE SKY 15.5 10.2 2.4   B PREBBLE 6 60.5   811
2   ROMA PEGASUS 3.8 5.1 2.7   M CHADWICK 5 60.5   989
3   DUMBARTON ROCK 2.0 2.6 1.8   D WHYTE 8 59.5   812
4   REALLY HAPPY 40.3 27.3 7.6   K C LEUNG(A) 3 59.5   060
5   BEST FRIEND 18.1 13.8 2.9   G MOSSE 9 59.0   805
6   FAT CHOY ICHIBAN 25.3 21.4 4.3   A SUBORICS 1 59.0   529
7   AMBITIOUS GENERAL 18.2 9.7 2.6   O DOLEUZE 2 58.0   86X
8   LEGEND 10.1 7.9 1.8   T SO 4 56.5   231
9   REDRAGTOABULL 18.3 17.4 2.9   D BEADMAN 7 56.5   029
10   FLUKE 25.5 17.4 4.4   H LAI 10 53.0   385

UNiTAB Pool Totals
WN $10540 QN $725 TF $2323
PL $2617 EX $4122
  A2 $243 QD(5,6,7,8) $3640

<< OS  1  2  3  4  5  6  7  8  DD/TT/QD  XD Riders >>

Help Gambling Advice TAB Home Refresh
© Copyright UNiTAB Ltd Created: Wed, 10 Mar 2010 23:24:40 Aust EST